Matt Howard
#54StrasbourgForward2 EuroLeague seasons, 2011-12 to 2015-16Compare with others
In 2015-16: 6.3 points, 4.8 rebounds and 0.5 assists a game over 4 games, on 51.5% true shooting.
- GP
- 4
- MIN
- 20.9
- PTS
- 6.3
- REB
- 4.8
- AST
- 0.5
- STL
- 1.8
- BLK
- 0.0
- PIR
- 9.0
- FG%
- 42.1
- 3P%
- 100.0
- FT%
- 66.7
- TS%
- 51.5
Form
His last 4 games in 2015-16, oldest to newest. Bars are points; the dashed line is his season average.
Shot chart
Where he shoots, and how well he scores from each spot against the league.
19 located attempts, 8 made
Shot locations before 2011-12 are approximate.
Shot quality
His FG% by distance against the league, and the points per 100 shots he adds over what his shot mix predicts.
| Distance | Shots | Share | League | FG% | League | Diff |
|---|---|---|---|---|---|---|
| At the rimunder 1.5 m | 5 | 26% | 20% | 60.0 | 74.9 | - |
| Short1.5 to 3 m | 13 | 68% | 24% | 30.8 | 43.3 | −12.5 |
| Mid-range3 to 5 m | 0 | 0% | 12% | - | 36.5 | - |
| Long two5 m and out | 0 | 0% | 6% | - | 37.3 | - |
| Threeunder 8 m | 0 | 0% | 32% | - | 37.6 | - |
| Deep three8 m and out | 1 | 5% | 5% | 100.0 | 25.4 | - |
Distances are from the basket. Share is his part of attempts from each distance; League is every EuroLeague shot that season.
On/off
2015-16: his team per 100 possessions with him on court and with him off it. 83 minutes on, 77 off.
2011-12: his team per 100 possessions with him on court and with him off it. 19 minutes on, 101 off.
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | −14.1 | −35.5 | +21.4 above off the floor, better |
| Scored | 91.9 | 92.2 | −0.3 below off the floor, worse |
| Allowed | 106.0 | 127.7 | −21.6 below off the floor, better |
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | −42.4 | −5.4 | −37.0 below off the floor, worse |
| Scored | 81.8 | 100.0 | −18.2 below off the floor, worse |
| Allowed | 124.2 | 105.4 | +18.8 above off the floor, worse |
Season by season
Per game. The career line adds up every season's totals.