Strasbourg
CoachesVincent Collet
- Record
- 3–7 2015-16
- Net rating
- −14.1
- 97.5 off · 111.6 def
- Pace
- 72.9
- per 40 min · 4th fastest
- EuroLeague seasons
- 2
- since 2007-08
- League rank
- 21st in the league
- Playoffs
- Did not qualify
Returning minutes:not available
No earlier EuroLeague season for this club in our data.
Where they rank
Right is better on every row.STRLeague averageLeague median
Offense
Defense
Ranks count from the best. The arrow compares with the league average.
Roster
Everyone who played for the club that season, by minutes. Per game, for this club only.
| # | Player | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PIR | FG% | 3P% | FT% | TS% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Louis Campbell | 10 | 6 | 26.3 | 8.7 | 2.4 | 3.9 | 0.8 | 0.1 | 2.9 | 9.5 | 40.8 | 39.0 | 90.0 | 54.1 | - |
| 34 | Kyle Weems | 10 | 10 | 25.8 | 7.9 | 3.4 | 1.9 | 1.2 | 0.6 | 1.0 | 6.1 | 35.6 | 29.5 | 50.0 | 43.6 | - |
| 3 | Rodrigue Beaubois | 10 | 10 | 23.7 | 11.6 | 1.6 | 2.3 | 1.1 | 0.4 | 1.7 | 7.6 | 40.7 | 37.0 | 100.0 | 51.4 | - |
| 9 | Jeremy Leloup | 10 | 7 | 21.9 | 7.5 | 3.0 | 1.6 | 0.9 | 0.0 | 1.1 | 7.4 | 41.0 | 25.8 | 94.4 | 54.4 | - |
| 6 | Paul Lacombe | 10 | 0 | 21.2 | 4.1 | 3.4 | 2.9 | 0.7 | 0.6 | 2.2 | 5.8 | 38.5 | 28.6 | 75.0 | 46.3 | - |
| 32 | Vladimir Golubovic | 10 | 6 | 20.8 | 11.5 | 6.2 | 0.8 | 0.8 | 0.2 | 1.6 | 13.4 | 52.9 | - | 67.6 | 56.4 | - |
| 1 | Mardy Collins | 10 | 6 | 20.8 | 7.6 | 2.1 | 2.5 | 0.5 | 0.1 | 1.9 | 6.7 | 49.2 | 30.8 | 53.3 | 53.1 | - |
| 21 | Bangaly Fofana | 10 | 4 | 11.6 | 3.1 | 2.2 | 0.6 | 0.4 | 0.4 | 0.9 | 3.8 | 66.7 | - | 77.8 | 70.6 | - |
| 19 | Romeo Travis | 6 | 0 | 18.1 | 5.8 | 3.8 | 1.3 | 0.8 | 0.5 | 0.7 | 8.5 | 55.2 | 0.0 | 100.0 | 57.7 | - |
| 54 | Matt Howard | 4 | 1 | 20.9 | 6.3 | 4.8 | 0.5 | 1.8 | 0.0 | 1.8 | 9.0 | 42.1 | 100.0 | 66.7 | 51.5 | - |
| 49 | Romain Duport | 6 | 0 | 10.7 | 4.2 | 1.5 | 0.5 | 0.2 | 0.0 | 0.0 | 3.2 | 54.5 | 100.0 | - | 56.8 | - |
| 17 | Frank Ntilikina | 4 | 0 | 5.7 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | -1.0 | 28.6 | 0.0 | 50.0 | 34.2 | - |
Lineups
The club's best duos and five-man units, from the stints. Net rating is points scored minus points allowed per 100 possessions played together.
Lineup ratings are noisy: a few possessions can swing them far. The ± is a rough 95% range from the possession count alone.
Lineups are not published for this season: too few of its stints pass the checks.
Best duos
Duos with at least 100 minutes on court together.
| Players | Poss | Range (±) | ||
|---|---|---|---|---|
| Paul Lacombe, Louis Campbell | 127.4 | 228 | +5.7 | ±23.1 |
| Louis Campbell, Kyle Weems | 167.4 | 313 | −11.2 | ±19.7 |
| Rodrigue Beaubois, Jeremy Leloup | 117.3 | 221 | −11.8 | ±23.5 |
| Kyle Weems, Jeremy Leloup | 149.6 | 278 | −12.2 | ±20.9 |
| Louis Campbell, Rodrigue Beaubois | 133.7 | 245 | −13.9 | ±22.3 |
| Vladimir Golubovic, Louis Campbell | 134.1 | 248 | −14.1 | ±22.2 |
| Vladimir Golubovic, Kyle Weems | 149.8 | 277 | −14.4 | ±21.0 |
| Vladimir Golubovic, Jeremy Leloup | 125.9 | 233 | −14.6 | ±22.9 |
| Rodrigue Beaubois, Kyle Weems | 168.7 | 313 | −15.0 | ±19.7 |
| Vladimir Golubovic, Rodrigue Beaubois | 120.8 | 224 | −16.5 | ±23.3 |
| Louis Campbell, Jeremy Leloup | 113.9 | 208 | −17.8 | ±24.2 |
| Mardy Collins, Rodrigue Beaubois | 115.7 | 215 | −27.0 | ±23.8 |
| Vladimir Golubovic, Mardy Collins | 115.9 | 215 | −32.6 | ±23.8 |
| Louis Campbell, Mardy Collins | 113.0 | 204 | −32.8 | ±24.5 |
| Mardy Collins, Kyle Weems | 128.6 | 240 | −35.8 | ±22.5 |
Best units
Units with at least 50 minutes on court together.
| Players | Poss | Range (±) | ||
|---|---|---|---|---|
| No lineups reach the minimum this season. | ||||
Assist network
Who assisted whom in the EuroLeague season, from the play-by-play. Each assist is paired with the basket it set up.
Pairing matched 98% of box-score assists (175 of 178). Unpaired assists are left out.
Passer to scorer
Top connections
- Mardy Collins to Vladimir Golubovic: 12 assists, 23 points
- Louis Campbell to Rodrigue Beaubois: 7 assists, 19 points
- Louis Campbell to Kyle Weems: 7 assists, 17 points
- Louis Campbell to Vladimir Golubovic: 7 assists, 11 points
- Paul Lacombe to Romain Duport: 6 assists, 13 points
- Kyle Weems to Vladimir Golubovic: 6 assists, 12 points
- Paul Lacombe to Kyle Weems: 5 assists, 13 points
- Rodrigue Beaubois to Kyle Weems: 5 assists, 13 points
- Mardy Collins to Kyle Weems: 4 assists, 10 points
- Kyle Weems to Rodrigue Beaubois: 4 assists, 9 points
The 10 strongest pairs.