Dragan Bender
#17Maccabi Rapyd Tel AvivForward2 EuroLeague seasons, 2015-16 to 2020-21Compare with others
In 2020-21: 6.6 points, 3.8 rebounds and 0.7 assists a game over 34 games, on 59.3% true shooting.
- GP
- 34
- MIN
- 19.0
- PTS
- 6.6
- REB
- 3.8
- AST
- 0.7
- STL
- 0.4
- BLK
- 0.5
- PIR
- 6.7
- FG%
- 47.6
- 3P%
- 34.5
- FT%
- 75.6
- TS%
- 59.3
Against the league
2020-21, per game, against the 212 players with 10+ minutes a game and at least 11 games.
- PTS6.6−1.2 below the league, worse−0.5 below the forwards, worse118th of 212 · 39th of 79 forwards
- REB3.8+0.9 above the league, better+0.7 above the forwards, better49th of 212 · 21st of 79 forwards
- AST0.7−1.0 below the league, worse−0.4 below the forwards, worse162nd of 212 · 58th of 79 forwards
- TS%59.3%+0.5% above the league, better0.0% level with the forwards83rd of 186 · 33rd of 69 forwards
- USG%17.1%−2.3% below the league−0.2% below the forwards137th of 212 · 39th of 79 forwards
- PIR6.7−1.7 below the league, worse−1.2 below the forwards, worse125th of 212 · 44th of 79 forwards
Form
His last 5 games in 2020-21, oldest to newest. Bars are points; the dashed line is his season average.
Full game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | @DYR | L69–86 | 18 | 2 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1 | −12 |
| 6 Apr | vsKHI | W92–62 | 24 | 12 | 7 | 1 | 2 | 1 | 1 | 5-9 | 0-3 | 2-2 | 17 | +14 |
| 4 Apr | vsASV | L67–74 | 34 | 15 | 8 | 2 | 2 | 2 | 1 | 5-13 | 2-5 | 3-3 | 21 | −4 |
| 1 Apr | @CZV | L64–76 | 20 | 9 | 4 | 1 | 1 | 0 | 0 | 3-6 | 1-4 | 2-2 | 11 | −9 |
| 30 Mar | vsBAR | W99–94 | 31 | 16 | 6 | 4 | 0 | 4 | 1 | 6-8 | 2-3 | 2-2 | 24 | +2 |
| 25 Mar | @ZAL | W88–81 | 27 | 16 | 1 | 1 | 0 | 0 | 2 | 6-8 | 2-4 | 2-2 | 15 | +14 |
| 16 Mar | vsEFS | L66–90 | 21 | 6 | 4 | 2 | 0 | 1 | 1 | 2-6 | 0-2 | 2-2 | 8 | +2 |
| 11 Mar | @PAO | L63–81 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | −5 |
| 4 Mar | vsVBC | W84–72 | 24 | 8 | 5 | 0 | 1 | 1 | 1 | 3-3 | 0-0 | 2-2 | 13 | +10 |
| 2 Mar | vsCSK | L80–84 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | −3 |
| 25 Feb | @BAY | L70–72 | 21 | 6 | 3 | 0 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 | 2 | +8 |
| 18 Feb | @MIL | L68–87 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 2-6 | 0-3 | 2-2 | 6 | −2 |
| 26 Jan | @FBT | L75–82 | 19 | 7 | 3 | 2 | 0 | 0 | 0 | 2-7 | 2-5 | 1-2 | 6 | −6 |
| 21 Jan | vsRMB | W86–84 | 20 | 9 | 4 | 0 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 | 10 | −14 |
| 14 Jan | vsKBA | W91–82 | 15 | 8 | 2 | 0 | 0 | 1 | 2 | 3-6 | 2-3 | 0-0 | 3 | −7 |
| 12 Jan | vsOLY | L87–89 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | −7 |
| 7 Jan | @BER | W85–73 | 22 | 13 | 5 | 2 | 1 | 0 | 4 | 4-7 | 2-4 | 3-4 | 11 | +30 |
| 29 Dec | vsDYR | L72–78 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -1 | −5 |
| 22 Dec | vsPAO | W89–81 | 28 | 9 | 6 | 1 | 1 | 3 | 0 | 4-8 | 1-4 | 0-0 | 14 | +6 |
| 18 Dec | @BAR | W68–67 | 21 | 15 | 2 | 1 | 0 | 1 | 0 | 7-11 | 0-1 | 1-2 | 12 | +3 |
| 16 Dec | @ASV | L81–84 | 24 | 11 | 2 | 0 | 1 | 0 | 1 | 4-6 | 2-4 | 1-1 | 8 | +5 |
| 10 Dec | @KBA | W67–63 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1-6 | 0-1 | 0-0 | -4 | −12 |
| 3 Dec | vsCZV | W81–76 | 15 | 0 | 7 | 0 | 0 | 1 | 5 | 0-2 | 0-1 | 0-0 | -3 | +5 |
| 26 Nov | vsMIL | L85–86 | 19 | 8 | 8 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 4-5 | 15 | +3 |
| 20 Nov | @VBC | L80–82 | 33 | 8 | 7 | 0 | 1 | 0 | 0 | 2-7 | 1-5 | 3-6 | 10 | −4 |
| 18 Nov | @RMB | L63–79 | 25 | 7 | 3 | 1 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 | 7 | −1 |
| 12 Nov | vsZAL | W85–57 | 18 | 11 | 3 | 0 | 0 | 0 | 1 | 3-4 | 3-4 | 2-4 | 11 | +16 |
| 5 Nov | @EFS | L89–91 | 19 | 2 | 3 | 1 | 1 | 1 | 2 | 1-5 | 0-3 | 0-0 | 3 | −20 |
| 29 Oct | vsFBT | L65–75 | 23 | 3 | 5 | 1 | 1 | 0 | 1 | 1-5 | 1-3 | 0-0 | 2 | −6 |
| 23 Oct | @KHI | W89–87 | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0-2 | 1-2 | -2 | +3 |
| 16 Oct | @OLY | L82–85 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | −12 |
| 14 Oct | vsBAY | L82–85 | 12 | 3 | 3 | 0 | 0 | 0 | 5 | 1-2 | 1-2 | 0-0 | -2 | +1 |
| 8 Oct | @CSK | L72–76 | 23 | 9 | 4 | 1 | 1 | 1 | 0 | 4-7 | 0-3 | 1-2 | 10 | −9 |
| 1 Oct | vsBER | W80–73 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
Shot chart
Where he shoots, and how well he scores from each spot against the league.
170 located attempts, 81 made
Shot locations before 2011-12 are approximate.
Shot quality
His FG% by distance against the league, and the points per 100 shots he adds over what his shot mix predicts.
| Distance | Shots | Share | League | FG% | League | Diff |
|---|---|---|---|---|---|---|
| At the rimunder 1.5 m | 32 | 19% | 25% | 84.4 | 72.1 | +12.2 |
| Short1.5 to 3 m | 41 | 24% | 19% | 53.7 | 41.8 | +11.8 |
| Mid-range3 to 5 m | 11 | 6% | 12% | 27.3 | 39.0 | −11.7 |
| Long two5 m and out | 2 | 1% | 5% | 0.0 | 39.8 | - |
| Threeunder 8 m | 76 | 45% | 36% | 34.2 | 38.8 | −4.6 |
| Deep three8 m and out | 8 | 5% | 3% | 37.5 | 27.6 | - |
Distances are from the basket. Share is his part of attempts from each distance; League is every EuroLeague shot that season.
On/off
2020-21: his team per 100 possessions with him on court and with him off it. 638 minutes on, 702 off.
2015-16: his team per 100 possessions with him on court and with him off it. 74 minutes on, 206 off.
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | −0.4 | −1.8 | +1.3 above off the floor, better |
| Scored | 108.0 | 108.3 | −0.2 below off the floor, worse |
| Allowed | 108.5 | 110.0 | −1.6 below off the floor, better |
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | −25.9 | −4.4 | −21.5 below off the floor, worse |
| Scored | 94.8 | 110.5 | −15.7 below off the floor, worse |
| Allowed | 120.7 | 114.9 | +5.8 above off the floor, worse |
Clutch
2020-21: the last 5 minutes of the fourth quarter, or at any point in overtime, with the score within 5.
2015-16: the last 5 minutes of the fourth quarter, or at any point in overtime, with the score within 5.
- Minutes
- 30.1
- Points
- 8
- Net rating
- −3.3
No clutch time that season.
Season by season
Per game. The career line adds up every season's totals.