2020-21 EuroLeague · Regular season, round 3 · Wed, 14 Oct 2020
FC Bayern Munich at Maccabi Rapyd Tel Aviv
85–82Final, away–home
Box score
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Wilbekin * | 33 | 27 | 2 | 7 | 1 | 0 | 5 | 3 | +6 | 7-14 | 4-8 | 9-10 |
| Angelo Caloiaro * | 30 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | +8 | 3-6 | 0-3 | 2-4 |
| Elijah Bryant * | 27 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | +6 | 2-8 | 0-3 | 0-0 |
| Ante Zizic * | 26 | 19 | 6 | 1 | 0 | 1 | 1 | 2 | +1 | 8-9 | 0-0 | 3-4 |
| Dragan Bender * | 12 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | +1 | 1-2 | 1-2 | 0-0 |
| Tyler Dorsey | 27 | 9 | 4 | 0 | 2 | 0 | 4 | 3 | −10 | 2-9 | 1-5 | 4-4 |
| Othello Hunter | 22 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | −11 | 2-6 | 0-0 | 0-0 |
| Oz Blayzer | 14 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | −13 | 2-3 | 1-2 | 0-0 |
| Chris Jones | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1-4 | 1-1 | 0-0 |
| Sandy Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −3 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 82 | 34 | 12 | 8 | 1 | 19 | 21 | −3 | 28-61 | 8-24 | 18-22 |
FC Bayern Munich
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Lucic * | 30 | 26 | 3 | 0 | 2 | 0 | 0 | 4 | +1 | 7-8 | 4-5 | 8-9 |
| Wade Baldwin IV * | 29 | 13 | 5 | 3 | 3 | 0 | 1 | 4 | −4 | 5-11 | 0-2 | 3-4 |
| Nick Weiler-Babb * | 24 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | −7 | 0-5 | 0-1 | 1-2 |
| Leon Radosevic * | 20 | 4 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 1-3 | 0-0 | 2-2 |
| Malcolm Thomas * | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | +3 | 0-1 | 0-1 | 0-0 |
| Nihad Dedovic | 20 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | +7 | 1-5 | 0-4 | 0-0 |
| Jalen Reynolds | 19 | 14 | 4 | 0 | 0 | 1 | 1 | 5 | +3 | 6-9 | 0-1 | 2-2 |
| Paul Zipser | 17 | 16 | 3 | 2 | 1 | 1 | 2 | 4 | +5 | 5-10 | 3-8 | 3-5 |
| Jajuan Johnson | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | −5 | 3-6 | 0-0 | 0-0 |
| Zan Sisko | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | +8 | 0-1 | 0-0 | 0-0 |
| TJ Bray | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1-1 | 1-1 | 0-0 |
| Team | 200 | 85 | 27 | 15 | 13 | 2 | 12 | 28 | +3 | 29-60 | 8-23 | 19-24 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 01:52Three-point make, FC Bayern Munich+27.5 pp for FC Bayern Munich80–74
- Q4 02:35Three-point make, Maccabi Rapyd Tel Aviv+24.4 pp for Maccabi Rapyd Tel Aviv77–73
- Q4 03:15Three-point make, Maccabi Rapyd Tel Aviv+21.4 pp for Maccabi Rapyd Tel Aviv75–70
- Q4 00:04Free throw, FC Bayern Munich+15.7 pp for FC Bayern Munich85–82
- Q4 00:45Free throw, Maccabi Rapyd Tel Aviv+15.6 pp for Maccabi Rapyd Tel Aviv84–82
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Maccabi Rapyd Tel Aviv | FC Bayern Munich |
|---|---|---|
| Dominance | +0.09 | −0.09 |
| Control | 43% | 20% |
| Drama | 2.58 | 2.58 |
| Comeback | 96% | 83% |
| Crunch | 2.55 | 2.55 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Maccabi Rapyd Tel Aviv
- +7 Q3 01:39 to Q3 00:27 57–48 to 57–55
- +6 Q1 07:19 to Q1 05:50 5–2 to 5–8
- +6 Q2 00:13 to Q3 08:38 34–23 to 34–29
FC Bayern Munich
- +9 Q1 00:01 to Q2 08:26 13–15 to 22–15
- +7 Q3 06:12 to Q3 04:58 38–34 to 45–34
- +7 Q4 08:46 to Q4 08:00 63–58 to 70–58