2020-21 EuroLeague · Regular season, round 16 · Tue, 22 Dec 2020
Panathinaikos AKTOR Athens at Maccabi Rapyd Tel Aviv
81–89Final, away–home
Box score
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Caloiaro * | 30 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | +11 | 1-1 | 0-0 | 3-4 |
| Dragan Bender * | 28 | 9 | 6 | 1 | 1 | 3 | 0 | 2 | +6 | 4-8 | 1-4 | 0-0 |
| Elijah Bryant * | 26 | 13 | 4 | 2 | 0 | 0 | 1 | 2 | +7 | 2-7 | 1-3 | 8-9 |
| Scottie Wilbekin * | 25 | 22 | 1 | 4 | 1 | 0 | 3 | 3 | +5 | 8-13 | 4-8 | 2-2 |
| Ante Zizic * | 17 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | −2 | 2-6 | 0-0 | 0-0 |
| Othello Hunter | 23 | 13 | 7 | 2 | 0 | 0 | 0 | 3 | +10 | 3-6 | 0-0 | 7-7 |
| Chris Jones | 17 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | +5 | 4-7 | 1-2 | 0-0 |
| Tyler Dorsey | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | −4 | 2-4 | 1-3 | 0-0 |
| Omri Casspi | 11 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | −1 | 2-5 | 0-0 | 0-1 |
| Yovel Zoosman | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | −1 | 1-2 | 1-1 | 0-0 |
| Oz Blayzer | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | +4 | 1-1 | 0-0 | 0-0 |
| Team | 200 | 89 | 34 | 14 | 8 | 3 | 11 | 19 | +8 | 30-60 | 9-21 | 20-23 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ioannis Papapetrou * | 29 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | −10 | 1-8 | 1-2 | 1-2 |
| Howard Sant-Roos * | 25 | 0 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 0-4 | 0-3 | 0-0 |
| Georgios Papagiannis * | 25 | 6 | 11 | 0 | 1 | 4 | 0 | 1 | −8 | 3-4 | 0-0 | 0-0 |
| Aaron White * | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| Marcus Franklee Foster * | 17 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | +2 | 3-5 | 1-2 | 0-0 |
| Nemanja Nedovic | 30 | 39 | 2 | 6 | 2 | 0 | 1 | 2 | −5 | 14-22 | 7-13 | 4-5 |
| Ben Bentil | 21 | 9 | 3 | 1 | 1 | 0 | 1 | 4 | −2 | 3-7 | 2-5 | 1-2 |
| Shelvin Mack | 15 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | −8 | 1-2 | 1-2 | 2-2 |
| Konstantinos Mitoglou | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | +1 | 2-3 | 0-1 | 2-2 |
| Leonidas Kaselakis | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | −4 | 0-1 | 0-0 | 0-0 |
| Ian Vougioukas | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | −6 | 1-1 | 0-0 | 0-1 |
| Team | 200 | 81 | 25 | 17 | 7 | 6 | 10 | 21 | −8 | 29-60 | 13-30 | 10-14 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 03:58Three-point make, Panathinaikos AKTOR Athens+13.3 pp for Panathinaikos AKTOR Athens73–75
- Q4 03:32Two-point make, Maccabi Rapyd Tel Aviv+10.3 pp for Maccabi Rapyd Tel Aviv73–77
- Q4 04:24Three-point make, Panathinaikos AKTOR Athens+9.8 pp for Panathinaikos AKTOR Athens70–73
- Q4 06:08Three-point make, Maccabi Rapyd Tel Aviv+9.4 pp for Maccabi Rapyd Tel Aviv63–70
- Q4 04:39Three-point make, Maccabi Rapyd Tel Aviv+9.4 pp for Maccabi Rapyd Tel Aviv67–73
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Maccabi Rapyd Tel Aviv | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.73 | −0.73 |
| Control | 100% | 0% |
| Drama | 1.27 | 1.27 |
| Comeback | 32% | 100% |
| Crunch | 0.76 | 0.76 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Maccabi Rapyd Tel Aviv
- +9 Q1 06:34 to Q1 02:59 4–2 to 4–11
- +6 Q2 09:20 to Q2 06:47 15–21 to 15–27
- +6 Q2 06:12 to Q2 05:15 18–27 to 18–33
Panathinaikos AKTOR Athens
- +8 Q3 05:07 to Q3 04:09 38–50 to 46–50
- +6 Q1 00:01 to Q2 09:59 9–21 to 15–21
- +6 Q2 01:25 to Q3 09:42 26–41 to 32–41