Andrija Zizic
#11Maccabi Rapyd Tel AvivCentre2 EuroLeague seasons, 2007-08 to 2013-14Compare with others
In 2013-14: 0.8 points, 1.3 rebounds and 0.4 assists a game over 10 games, on 44.4% true shooting.
- GP
- 10
- MIN
- 4.9
- PTS
- 0.8
- REB
- 1.3
- AST
- 0.4
- STL
- 0.0
- BLK
- 0.0
- PIR
- 0.8
- FG%
- 44.4
- 3P%
- -
- FT%
- -
- TS%
- 44.4
Form
His last 5 games in 2013-14, oldest to newest. Bars are points; the dashed line is his season average.
Full game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 May | @CSK | W68–67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 21 Apr | vsMIL | W75–63 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +4 |
| 18 Apr | @MIL | L77–91 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | +1 |
| 16 Apr | @MIL | W101–99 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 | −2 |
| 10 Apr | vsCSK | L76–81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| 3 Apr | @BAY | W94–92 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | −1 |
| 20 Mar | @PAR | L70–72 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +3 |
| 13 Mar | vsZAL | W77–67 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 | −4 |
| 7 Mar | @TIV | L76–78 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 | −2 |
| 27 Feb | vsGAL | W97–81 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 7 | +6 |
Shot chart
Where he shoots, and how well he scores from each spot against the league.
9 located attempts, 4 made
Shot locations before 2011-12 are approximate.
Shot quality
His FG% by distance against the league, and the points per 100 shots he adds over what his shot mix predicts.
| Distance | Shots | Share | League | FG% | League | Diff |
|---|---|---|---|---|---|---|
| At the rimunder 1.5 m | 0 | 0% | 24% | - | 69.7 | - |
| Short1.5 to 3 m | 4 | 44% | 22% | 50.0 | 43.2 | - |
| Mid-range3 to 5 m | 4 | 44% | 13% | 25.0 | 37.0 | - |
| Long two5 m and out | 1 | 11% | 6% | 100.0 | 41.1 | - |
| Threeunder 8 m | 0 | 0% | 31% | - | 37.3 | - |
| Deep three8 m and out | 0 | 0% | 4% | - | 25.2 | - |
Distances are from the basket. Share is his part of attempts from each distance; League is every EuroLeague shot that season.
On/off
2013-14: his team per 100 possessions with him on court and with him off it. 48 minutes on, 357 off.
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | +11.1 | +1.8 | +9.4 above off the floor, better |
| Scored | 122.2 | 113.4 | +8.8 above off the floor, better |
| Allowed | 111.1 | 111.6 | −0.5 below off the floor, better |
Season by season
Per game. The career line adds up every season's totals.