2013-14 EuroLeague · Top 16 · Fri, 7 Mar 2014
Maccabi Rapyd Tel Aviv at Lokomotiv Kuban Krasnodar
76–78Final, away–home
Box score
Lokomotiv Kuban Krasnodar
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Brown * | 31 | 16 | 4 | 0 | 1 | 1 | 2 | 3 | +1 | 8-13 | 0-0 | 0-1 |
| Mantas Kalnietis * | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | −1 | 3-8 | 0-1 | 4-6 |
| Aleks Maric * | 13 | 6 | 7 | 3 | 0 | 1 | 1 | 5 | −6 | 2-3 | 0-0 | 2-2 |
| Anton Ponkrashov * | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | −3 | 1-5 | 0-3 | 0-0 |
| Simas Jasaitis * | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | −4 | 1-3 | 0-2 | 0-0 |
| Krunoslav Simon | 30 | 23 | 2 | 5 | 1 | 1 | 0 | 3 | +5 | 8-16 | 1-6 | 6-6 |
| Richard Hendrix | 25 | 6 | 7 | 5 | 1 | 2 | 2 | 5 | +5 | 3-7 | 0-0 | 0-0 |
| Marcus Williams | 22 | 3 | 2 | 6 | 0 | 0 | 2 | 2 | +4 | 1-4 | 1-3 | 0-0 |
| Valeriy Likhodey | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | +9 | 3-3 | 3-3 | 0-0 |
| Andrey Zubkov | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 1-4 |
| Team | 200 | 78 | 34 | 23 | 4 | 5 | 8 | 22 | +2 | 30-65 | 5-19 | 13-19 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Hickman * | 38 | 16 | 3 | 5 | 2 | 0 | 2 | 4 | 0 | 5-13 | 1-3 | 5-7 |
| Devin Smith * | 33 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | +10 | 2-5 | 0-1 | 2-2 |
| Joe Ingles * | 31 | 7 | 6 | 6 | 0 | 0 | 2 | 3 | +7 | 3-5 | 0-2 | 1-2 |
| Guy Pnini * | 22 | 11 | 1 | 1 | 0 | 0 | 1 | 5 | +6 | 4-5 | 2-3 | 1-2 |
| Sofoklis Schortsanitis * | 18 | 18 | 2 | 5 | 1 | 0 | 0 | 4 | +17 | 7-8 | 0-0 | 4-11 |
| David Blu | 25 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | −15 | 5-10 | 4-8 | 2-2 |
| Tyrese Rice | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | −12 | 1-3 | 0-0 | 0-0 |
| Alex Tyus | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | −11 | 0-0 | 0-0 | 0-0 |
| Andrija Zizic | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | −2 | 0-2 | 0-0 | 0-0 |
| Sylven Landesberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −10 | 0-2 | 0-1 | 0-0 |
| Team | 200 | 76 | 25 | 21 | 4 | 1 | 8 | 23 | −2 | 27-53 | 7-18 | 15-26 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 03:43Three-point make, Maccabi Rapyd Tel Aviv+21.9 pp for Maccabi Rapyd Tel Aviv66–67
- Q4 02:23Three-point make, Lokomotiv Kuban Krasnodar+21.8 pp for Lokomotiv Kuban Krasnodar71–76
- Q4 02:34Two-point make, Maccabi Rapyd Tel Aviv+16.5 pp for Maccabi Rapyd Tel Aviv71–73
- Q4 07:00Three-point make, Lokomotiv Kuban Krasnodar+15.2 pp for Lokomotiv Kuban Krasnodar57–63
- Q4 04:02Two-point make, Lokomotiv Kuban Krasnodar+13.9 pp for Lokomotiv Kuban Krasnodar63–67
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Lokomotiv Kuban Krasnodar | Maccabi Rapyd Tel Aviv |
|---|---|---|
| Dominance | +0.21 | −0.21 |
| Control | 48% | 0% |
| Drama | 2.51 | 2.51 |
| Comeback | 58% | 95% |
| Crunch | 2.16 | 2.16 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Lokomotiv Kuban Krasnodar
- +10 Q1 02:00 to Q2 08:01 13–13 to 13–23
- +6 Q4 09:15 to Q4 08:04 51–53 to 51–59
- +5 Q1 07:27 to Q1 05:50 4–2 to 4–7
Maccabi Rapyd Tel Aviv
- +7 Q3 08:14 to Q3 07:22 29–38 to 36–38
- +5 Q1 05:30 to Q1 04:56 4–7 to 9–7
- +5 Q2 07:48 to Q2 06:57 13–23 to 18–23