Zagreb
- Record
- 2–8 2011-12
- Net rating
- −19.5
- 97.5 off · 117.0 def
- Pace
- 73.9
- per 40 min · 3rd fastest
- EuroLeague seasons
- 1
- since 2007-08
- League rank
- 22nd in the league
- Playoffs
- Did not qualify
Returning minutes:not available
No earlier EuroLeague season for this club in our data.
Where they rank
Right is better on every row.ZAGLeague averageLeague median
Offense
Defense
Ranks count from the best. The arrow compares with the league average.
Roster
Everyone who played for the club that season, by minutes. Per game, for this club only.
| # | Player | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PIR | FG% | 3P% | FT% | TS% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Krunoslav Simon | 10 | 10 | 30.2 | 13.4 | 4.6 | 2.5 | 0.7 | 0.0 | 3.0 | 12.6 | 42.9 | 29.5 | 96.2 | 54.3 | - |
| 14 | Sean Gregory May | 9 | 8 | 29.2 | 11.7 | 6.4 | 1.1 | 0.6 | 0.3 | 2.1 | 11.3 | 45.5 | 33.3 | 69.2 | 52.8 | - |
| 4 | Damir Mulaomerovic | 9 | 7 | 26.1 | 10.4 | 1.2 | 2.9 | 0.4 | 0.0 | 2.9 | 7.4 | 41.1 | 45.0 | 89.3 | 55.1 | - |
| 42 | Josh Heytvelt | 10 | 2 | 23.3 | 9.1 | 5.6 | 0.3 | 0.5 | 0.4 | 1.0 | 9.6 | 48.5 | 38.1 | 78.6 | 63.1 | - |
| 10 | Mario Kasun | 9 | 9 | 25.1 | 12.2 | 6.6 | 0.9 | 0.7 | 0.9 | 2.7 | 13.3 | 53.6 | 0.0 | 80.0 | 57.9 | - |
| 22 | Damir Rancic | 9 | 5 | 20.8 | 6.1 | 1.4 | 1.8 | 0.8 | 0.0 | 0.6 | 4.1 | 35.7 | 30.8 | 100.0 | 48.0 | - |
| 31 | Saso Ozbolt | 10 | 0 | 14.8 | 2.0 | 0.7 | 0.5 | 0.6 | 0.0 | 0.8 | 1.2 | 32.0 | 7.7 | 75.0 | 37.4 | - |
| 5 | Ante Masic | 9 | 2 | 13.5 | 3.3 | 2.0 | 0.4 | 0.2 | 0.0 | 0.4 | 2.9 | 40.0 | 34.8 | 100.0 | 58.0 | - |
| 9 | Petar Babic | 7 | 3 | 12.0 | 4.3 | 0.6 | 1.3 | 0.6 | 0.0 | 0.9 | 3.7 | 66.7 | 75.0 | 66.7 | 85.0 | - |
| 12 | Papa Dia | 7 | 1 | 8.9 | 2.3 | 1.1 | 0.3 | 0.1 | 0.0 | 0.9 | 1.6 | 46.7 | 0.0 | 100.0 | 50.4 | - |
| 35 | Dario Saric | 4 | 3 | 15.0 | 2.0 | 4.5 | 0.5 | 0.3 | 0.3 | 3.0 | 0.8 | 20.0 | 16.7 | 50.0 | 25.2 | - |
| 21 | Diante Garrett | 3 | 0 | 12.2 | 3.7 | 1.3 | 2.0 | 0.0 | 0.0 | 1.7 | 1.7 | 35.7 | 20.0 | - | 39.3 | - |
| 11 | T.J. Ford | 2 | 0 | 16.7 | 6.0 | 2.5 | 6.5 | 1.5 | 0.0 | 3.0 | 9.5 | 30.0 | 33.3 | 83.3 | 47.5 | - |
| 6 | Miralem Halilovic | 2 | 0 | 3.8 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 50.0 | - | - | 50.0 | - |
Lineups
The club's best duos and five-man units, from the stints. Net rating is points scored minus points allowed per 100 possessions played together.
Lineup ratings are noisy: a few possessions can swing them far. The ± is a rough 95% range from the possession count alone.
Lineups are not published for this season: too few of its stints pass the checks.
Best duos
Duos with at least 100 minutes on court together.
| Players | Poss | Range (±) | ||
|---|---|---|---|---|
| Damir Rancic, Krunoslav Simon | 117.5 | 222 | +5.0 | ±22.9 |
| Josh Heytvelt, Damir Rancic | 111.0 | 210 | +2.4 | ±23.5 |
| Sean Gregory May, Damir Rancic | 139.2 | 252 | −3.2 | ±21.5 |
| Josh Heytvelt, Krunoslav Simon | 177.6 | 337 | −11.6 | ±18.6 |
| Josh Heytvelt, Sean Gregory May | 124.5 | 238 | −11.8 | ±22.1 |
| Sean Gregory May, Krunoslav Simon | 195.0 | 369 | −13.3 | ±17.8 |
| Josh Heytvelt, Damir Mulaomerovic | 128.9 | 250 | −15.6 | ±21.6 |
| Sean Gregory May, Damir Mulaomerovic | 155.9 | 295 | −18.0 | ±19.9 |
| Damir Mulaomerovic, Krunoslav Simon | 177.1 | 341 | −20.8 | ±18.5 |
| Sean Gregory May, Mario Kasun | 117.6 | 213 | −22.1 | ±23.4 |
| Damir Mulaomerovic, Mario Kasun | 152.0 | 286 | −25.5 | ±20.2 |
| Mario Kasun, Krunoslav Simon | 168.8 | 311 | −27.3 | ±19.3 |
| Sean Gregory May, Saso Ozbolt | 107.2 | 198 | −32.8 | ±24.3 |
Best units
Units with at least 50 minutes on court together.
| Players | Poss | Range (±) | ||
|---|---|---|---|---|
| No lineups reach the minimum this season. | ||||
Assist network
Who assisted whom in the EuroLeague season, from the play-by-play. Each assist is paired with the basket it set up.
Pairing matched 98% of box-score assists (127 of 129). Unpaired assists are left out.
Passer to scorer
Top connections
- T.J. Ford to Josh Heytvelt: 9 assists, 24 points
- Krunoslav Simon to Damir Mulaomerovic: 7 assists, 19 points
- Damir Mulaomerovic to Mario Kasun: 7 assists, 13 points
- Damir Mulaomerovic to Sean Gregory May: 6 assists, 16 points
- Krunoslav Simon to Josh Heytvelt: 5 assists, 11 points
- Damir Rancic to Petar Babic: 4 assists, 11 points
- Damir Rancic to Krunoslav Simon: 4 assists, 10 points
- Petar Babic to Josh Heytvelt: 4 assists, 9 points
- Sean Gregory May to Ante Masic: 3 assists, 8 points
- Damir Mulaomerovic to Damir Rancic: 3 assists, 8 points
The 10 strongest pairs.