Montepaschi Siena
- Record
- 3–7 2013-14
- Net rating
- −5.3
- 100.4 off · 105.7 def
- Pace
- 67.0
- per 40 min · 23rd fastest
- EuroLeague seasons
- 7
- since 2007-08
- League rank
- 17th in the league
- Playoffs
- Did not qualify
Returning minutes:20%
Back: Daniel Hackett (486 min), Tomas Ress (334 min), Benjamin Ortner (171 min)
Gone: Bobby Brown (783 min), David Moss (741 min), Kristjan Kangur (569 min)
Where they rank
Right is better on every row.SIELeague averageLeague median
Offense
Defense
Ranks count from the best. The arrow compares with the league average.
Roster
Everyone who played for the club that season, by minutes. Per game, for this club only.
| # | Player | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PIR | FG% | 3P% | FT% | TS% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Daniel Hackett | 9 | 9 | 33.5 | 13.3 | 4.2 | 5.7 | 1.0 | 0.0 | 2.6 | 19.3 | 42.7 | 40.9 | 74.5 | 54.7 | - |
| 11 | Joshua Carter | 10 | 9 | 26.9 | 9.2 | 3.3 | 1.5 | 0.5 | 0.2 | 0.9 | 8.3 | 40.8 | 37.5 | 80.0 | 57.6 | - |
| 32 | Erick Green | 10 | 9 | 24.4 | 11.1 | 1.7 | 1.0 | 0.9 | 0.0 | 0.7 | 7.2 | 42.1 | 34.3 | 69.2 | 49.2 | - |
| 14 | Tomas Ress | 10 | 6 | 21.0 | 4.2 | 2.9 | 0.8 | 0.4 | 0.4 | 0.7 | 3.9 | 32.6 | 37.0 | 66.7 | 44.4 | - |
| 6 | Othello Hunter | 10 | 8 | 20.8 | 6.3 | 6.7 | 0.5 | 0.3 | 1.1 | 1.2 | 8.2 | 49.2 | 25.0 | 50.0 | 50.2 | - |
| 4 | Jeffrey Viggiano | 10 | 1 | 20.0 | 6.5 | 2.6 | 1.2 | 0.8 | 0.3 | 0.9 | 3.7 | 37.7 | 25.6 | 60.0 | 45.6 | - |
| 10 | Taylor Rochestie | 10 | 0 | 16.7 | 6.5 | 1.5 | 1.7 | 0.5 | 0.0 | 1.4 | 3.4 | 40.3 | 39.1 | 85.7 | 49.9 | - |
| 16 | Benjamin Ortner | 10 | 4 | 15.7 | 3.6 | 2.3 | 0.5 | 0.2 | 0.2 | 0.6 | 1.8 | 43.6 | 0.0 | 50.0 | 44.2 | - |
| 17 | Spencer Nelson | 5 | 1 | 20.3 | 6.6 | 6.6 | 0.8 | 0.6 | 0.2 | 1.4 | 9.0 | 43.3 | 33.3 | 100.0 | 52.7 | - |
| 24 | Kim English | 4 | 2 | 18.4 | 7.5 | 2.3 | 1.0 | 0.5 | 0.3 | 0.5 | 4.3 | 32.4 | 28.6 | 66.7 | 40.9 | - |
| 7 | David Cournooh | 8 | 1 | 8.4 | 2.1 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 1.1 | 31.3 | 33.3 | 83.3 | 45.6 | - |
Lineups
The club's best duos and five-man units, from the stints. Net rating is points scored minus points allowed per 100 possessions played together.
Lineup ratings are noisy: a few possessions can swing them far. The ± is a rough 95% range from the possession count alone.
Lineups are not published for this season: too few of its stints pass the checks.
Best duos
Duos with at least 100 minutes on court together.
| Players | Poss | Range (±) | ||
|---|---|---|---|---|
| Daniel Hackett, Othello Hunter | 149.9 | 248 | +12.5 | ±22.2 |
| Josh Carter, Erick Green | 170.8 | 285 | +6.0 | ±20.7 |
| Daniel Hackett, Josh Carter | 179.3 | 296 | +4.7 | ±20.3 |
| Josh Carter, Othello Hunter | 140.0 | 226 | +4.4 | ±23.3 |
| Erick Green, Tomas Ress | 132.6 | 222 | −1.8 | ±23.5 |
| Josh Carter, Tomas Ress | 144.9 | 242 | −2.5 | ±22.5 |
| Daniel Hackett, Erick Green | 161.8 | 266 | −3.0 | ±21.5 |
| Erick Green, Othello Hunter | 134.4 | 220 | −3.2 | ±23.6 |
| Daniel Hackett, Jeffrey Viggiano | 132.4 | 219 | −3.7 | ±23.7 |
| Othello Hunter, Tomas Ress | 118.7 | 192 | −5.2 | ±25.3 |
| Daniel Hackett, Tomas Ress | 144.4 | 236 | −10.6 | ±22.8 |
Best units
Units with at least 50 minutes on court together.
| Players | Poss | Range (±) | ||
|---|---|---|---|---|
| Daniel Hackett, Josh Carter, Erick Green, Othello Hunter, Tomas Ress | 59.5 | 96 | +7.3 | ±35.7 |
Assist network
Who assisted whom in the EuroLeague season, from the play-by-play. Each assist is paired with the basket it set up.
Pairing matched 100% of box-score assists (133 of 133). Unpaired assists are left out.
Passer to scorer
Top connections
- Daniel Hackett to Joshua Carter: 12 assists, 31 points
- Daniel Hackett to Othello Hunter: 8 assists, 17 points
- Daniel Hackett to Benjamin Ortner: 8 assists, 16 points
- Daniel Hackett to Taylor Rochestie: 5 assists, 14 points
- Daniel Hackett to Tomas Ress: 5 assists, 14 points
- Daniel Hackett to Erick Green: 5 assists, 13 points
- Daniel Hackett to Jeffrey Viggiano: 4 assists, 11 points
- Taylor Rochestie to Jeffrey Viggiano: 4 assists, 11 points
- Taylor Rochestie to Benjamin Ortner: 4 assists, 8 points
- Jeffrey Viggiano to Spencer Nelson: 3 assists, 8 points
The 10 strongest pairs.