Strahinja Milosevic
#8Partizan Mozzart Bet BelgradeForward3 EuroLeague seasons, 2007-08 to 2009-10Compare with others
In 2009-10: 1.7 points, 1.2 rebounds and 0.2 assists a game over 22 games, on 53.3% true shooting.
- GP
- 22
- MIN
- 6.6
- PTS
- 1.7
- REB
- 1.2
- AST
- 0.2
- STL
- 0.4
- BLK
- 0.1
- PIR
- 1.2
- FG%
- 48.3
- 3P%
- 0.0
- FT%
- 69.2
- TS%
- 53.3
Form
His last 5 games in 2009-10, oldest to newest. Bars are points; the dashed line is his season average.
Full game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 May | @CSK | L88–90 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | +1 |
| 7 May | vsOLY | L80–83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0 |
| 1 Apr | vsMTA | W76–67 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | 0 | +8 |
| 30 Mar | vsMTA | W81–73 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -3 | −1 |
| 25 Mar | @MTA | L78–98 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | +4 |
| 23 Mar | @MTA | W85–77 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4 | +10 |
| 11 Mar | @BAR | L64–82 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 | −12 |
| 4 Mar | vsPAO | L66–82 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | −4 |
| 25 Feb | vsMAR | W79–76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | −3 |
| 11 Feb | @MAR | L49–57 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | −1 |
| 3 Feb | vsBAR | W67–66 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 | 0 | −5 |
| 27 Jan | @PAO | W64–59 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0 |
| 13 Jan | @OLY | L60–81 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 1-2 | -1 | −14 |
| 6 Jan | vsLIE | W97–67 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | +7 |
| 17 Dec | @ORL | L72–75 | 16 | 7 | 3 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 1-1 | 9 | +5 |
| 10 Dec | vsEFS | W93–92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | −1 |
| 2 Dec | @MAL | W72–64 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 | 6 | +3 |
| 26 Nov | vsOLY | W86–80 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 12 Nov | @LIE | L56–78 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-4 | 4 | −6 |
| 5 Nov | vsORL | W78–71 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8 | +5 |
| 29 Oct | @EFS | L67–77 | 10 | 6 | 3 | 0 | 1 | 0 | 1 | 3-4 | 0-1 | 0-0 | 7 | −4 |
| 22 Oct | vsMAL | L64–72 | 14 | 4 | 0 | 0 | 1 | 0 | 2 | 2-5 | 0-0 | 0-0 | -3 | −11 |
Shot chart
Where he shoots, and how well he scores from each spot against the league.
MadeMissed
FEWERMOREup to 8 per area
-0.5+0.5Points per shot against the league's from the same spot. The more orange, the worse he shoots there than the league; the more teal, the better.
28 located attempts, 13 made
Shot locations before 2011-12 are approximate.
Shot quality
His FG% by distance against the league, and the points per 100 shots he adds over what his shot mix predicts.
Actual eFG%46.4%28 attempts
Expected eFG%57.7%at league rates for this diet
Shot making−11.3%actual minus expected
| Distance | Shots | Share | League | FG% | League | Diff |
|---|---|---|---|---|---|---|
| At the rimunder 1.5 m | 17 | 61% | 30% | 64.7 | 66.6 | −1.9 |
| Short1.5 to 3 m | 9 | 32% | 18% | 22.2 | 41.6 | - |
| Mid-range3 to 5 m | 0 | 0% | 12% | - | 37.5 | - |
| Long two5 m and out | 0 | 0% | 4% | - | 39.1 | - |
| Threeunder 8 m | 2 | 7% | 35% | 0.0 | 36.3 | - |
| Deep three8 m and out | 0 | 0% | 2% | - | 18.9 | - |
Distances are from the basket. Share is his part of attempts from each distance; League is every EuroLeague shot that season.
Season by season
Per game. The career line adds up every season's totals.