Maxim Kolyushkin
#15Lokomotiv Kuban KrasnodarForward2 EuroLeague seasons, 2013-14 to 2015-16Compare with others
In 2015-16: 0.3 points, 0.6 rebounds and 0.3 assists a game over 10 games, on 21.4% true shooting.
- GP
- 10
- MIN
- 2.2
- PTS
- 0.3
- REB
- 0.6
- AST
- 0.3
- STL
- 0.3
- BLK
- 0.0
- PIR
- 0.6
- FG%
- 14.3
- 3P%
- 33.3
- FT%
- -
- TS%
- 21.4
Form
His last 5 games in 2015-16, oldest to newest. Bars are points; the dashed line is his season average.
Full game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Apr | @DAR | L86–87 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | +3 |
| 25 Feb | vsCED | W87–63 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 3 | +3 |
| 12 Feb | vsDAR | W82–58 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 4 | +3 |
| 4 Feb | @MAL | W82–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 Jan | vsPAO | W76–67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | −5 |
| 14 Jan | @FBT | L79–85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 10 Dec | @KSK | W88–78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | −1 |
| 27 Nov | vsZAL | W80–50 | 9 | 0 | 1 | 1 | 2 | 0 | 1 | 0-3 | 0-1 | 0-0 | 0 | −10 |
| 12 Nov | @BAR | L68–72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | −2 |
| 6 Nov | vsKSK | W72–53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | −2 |
Shot chart
Where he shoots, and how well he scores from each spot against the league.
7 located attempts, 1 made
Shot locations before 2011-12 are approximate.
Shot quality
His FG% by distance against the league, and the points per 100 shots he adds over what his shot mix predicts.
| Distance | Shots | Share | League | FG% | League | Diff |
|---|---|---|---|---|---|---|
| At the rimunder 1.5 m | 0 | 0% | 20% | - | 74.9 | - |
| Short1.5 to 3 m | 2 | 29% | 24% | 0.0 | 43.3 | - |
| Mid-range3 to 5 m | 0 | 0% | 12% | - | 36.5 | - |
| Long two5 m and out | 2 | 29% | 6% | 0.0 | 37.3 | - |
| Threeunder 8 m | 2 | 29% | 32% | 50.0 | 37.6 | - |
| Deep three8 m and out | 1 | 14% | 5% | 0.0 | 25.4 | - |
Distances are from the basket. Share is his part of attempts from each distance; League is every EuroLeague shot that season.
On/off
2015-16: his team per 100 possessions with him on court and with him off it. 22 minutes on, 378 off.
2013-14: his team per 100 possessions with him on court and with him off it. 2 minutes on, 38 off.
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | −31.7 | +20.3 | −52.0 below off the floor, worse |
| Scored | 107.3 | 113.0 | −5.7 below off the floor, worse |
| Allowed | 139.0 | 92.7 | +46.3 above off the floor, worse |
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | +233.3 | +34.3 | +199.0 above off the floor, better |
| Scored | 233.3 | 110.0 | +123.3 above off the floor, better |
| Allowed | 0.0 | 75.7 | −75.7 below off the floor, better |
Clutch
2015-16: the last 5 minutes of the fourth quarter, or at any point in overtime, with the score within 5.
2013-14: the last 5 minutes of the fourth quarter, or at any point in overtime, with the score within 5.
- Minutes
- 2.1
- Points
- 0
- Net rating
- +75.0
No clutch time that season.
Season by season
Per game. The career line adds up every season's totals.