Erikas Venskus
#12Zalgiris KaunasCentre2 EuroLeague seasons, 2018-19 to 2019-20Compare with others
In 2019-20: 0.0 points, 0.5 rebounds and 0.0 assists a game over 2 games, on -% true shooting.
- GP
- 2
- MIN
- 1.8
- PTS
- 0.0
- REB
- 0.5
- AST
- 0.0
- STL
- 0.0
- BLK
- 0.0
- PIR
- 1.0
- FG%
- -
- 3P%
- -
- FT%
- -
- TS%
- -
Form
His last 2 games in 2019-20, oldest to newest. Bars are points; the dashed line is his season average.
Shot chart
Where he shoots, and how well he scores from each spot against the league. 2018-19.
4 located attempts, 2 made
Shot locations before 2011-12 are approximate.
Shot quality
His FG% by distance against the league, and the points per 100 shots he adds over what his shot mix predicts. 2018-19.
| Distance | Shots | Share | League | FG% | League | Diff |
|---|---|---|---|---|---|---|
| At the rimunder 1.5 m | 2 | 50% | 23% | 50.0 | 75.4 | - |
| Short1.5 to 3 m | 1 | 25% | 22% | 0.0 | 42.8 | - |
| Mid-range3 to 5 m | 1 | 25% | 12% | 100.0 | 37.3 | - |
| Long two5 m and out | 0 | 0% | 5% | - | 40.6 | - |
| Threeunder 8 m | 0 | 0% | 34% | - | 38.0 | - |
| Deep three8 m and out | 0 | 0% | 3% | - | 27.2 | - |
Distances are from the basket. Share is his part of attempts from each distance; League is every EuroLeague shot that season.
On/off
2019-20: his team per 100 possessions with him on court and with him off it. 4 minutes on, 76 off.
2018-19: his team per 100 possessions with him on court and with him off it. 13 minutes on, 67 off.
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | +71.4 | +36.0 | +35.4 above off the floor, better |
| Scored | 171.4 | 144.0 | +27.4 above off the floor, better |
| Allowed | 100.0 | 108.0 | −8.0 below off the floor, better |
| Per 100 possessions | On | Off | Difference |
|---|---|---|---|
| Net rating | +33.3 | +16.1 | +17.2 above off the floor, better |
| Scored | 112.5 | 116.1 | −3.6 below off the floor, worse |
| Allowed | 79.2 | 100.0 | −20.8 below off the floor, better |
Season by season
Per game. The career line adds up every season's totals.