2025-26 EuroLeague · Regular season, round 7 · Tue, 28 Oct 2025
Maccabi Rapyd Tel Aviv at Panathinaikos AKTOR Athens
85–99Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi Osman * | 38 | 20 | 5 | 3 | 4 | 0 | 2 | 3 | +21 | 5-12 | 2-6 | 8-8 |
| Kendrick Nunn * | 33 | 22 | 3 | 4 | 1 | 0 | 1 | 2 | +15 | 9-23 | 4-8 | 0-0 |
| Juancho Hernangomez * | 26 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | +5 | 4-9 | 0-3 | 0-1 |
| Jerian Grant * | 22 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | +13 | 0-3 | 0-2 | 0-0 |
| Omer Yurtseven * | 22 | 16 | 13 | 0 | 1 | 0 | 1 | 4 | +11 | 6-9 | 0-0 | 4-6 |
| Kostas Sloukas | 19 | 7 | 1 | 6 | 2 | 0 | 1 | 3 | −8 | 2-6 | 1-4 | 2-2 |
| TJ Shorts | 15 | 13 | 1 | 6 | 1 | 0 | 0 | 2 | +9 | 4-5 | 1-1 | 4-6 |
| Konstantinos Mitoglou | 13 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | +1 | 2-6 | 1-3 | 2-2 |
| Richaun Holmes | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | −1 | 1-1 | 0-0 | 0-0 |
| Panagiotis Kalaitzakis | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2-2 | 0-0 | 0-0 |
| Team | 200 | 99 | 38 | 23 | 11 | 1 | 7 | 17 | +14 | 35-76 | 9-27 | 20-25 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Hoard * | 32 | 15 | 9 | 2 | 0 | 0 | 0 | 4 | −13 | 7-9 | 0-0 | 1-2 |
| O'Shae J Brissett * | 27 | 9 | 3 | 1 | 2 | 1 | 0 | 4 | −24 | 3-7 | 1-2 | 2-4 |
| Lonnie Walker IV * | 23 | 10 | 3 | 3 | 0 | 0 | 3 | 1 | −15 | 4-9 | 1-4 | 1-1 |
| Tamir Blatt * | 22 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | −11 | 2-7 | 2-7 | 0-0 |
| Roman Sorkin * | 13 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | −11 | 4-6 | 0-2 | 2-2 |
| TJ Leaf | 24 | 12 | 9 | 3 | 0 | 2 | 1 | 3 | −1 | 5-5 | 0-0 | 2-2 |
| Jimmy Clark III | 22 | 14 | 3 | 3 | 1 | 0 | 1 | 1 | −5 | 5-11 | 2-6 | 2-2 |
| Jeffrey Dowtin Jr | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | +1 | 1-3 | 0-1 | 0-0 |
| William Rayman | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +8 | 0-3 | 0-2 | 0-0 |
| John Dibartolomeo | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 | 0-1 | 0-1 | 0-0 |
| Marcio Santos | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | −1 | 2-3 | 1-1 | 2-2 |
| Team | 200 | 85 | 32 | 21 | 4 | 3 | 13 | 25 | −14 | 33-64 | 7-26 | 12-15 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 07:23Three-point make, Maccabi Rapyd Tel Aviv+10.5 pp for Maccabi Rapyd Tel Aviv71–71
- Q3 08:25Three-point make, Panathinaikos AKTOR Athens+8.6 pp for Panathinaikos AKTOR Athens53–52
- Q3 07:23Three-point make, Panathinaikos AKTOR Athens+8.5 pp for Panathinaikos AKTOR Athens55–55
- Q4 07:07Two-point make, Panathinaikos AKTOR Athens+8.3 pp for Panathinaikos AKTOR Athens71–73
- Q3 00:17Two-point make, Maccabi Rapyd Tel Aviv+8.1 pp for Maccabi Rapyd Tel Aviv66–68
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | Maccabi Rapyd Tel Aviv |
|---|---|---|
| Dominance | +0.63 | −0.63 |
| Control | 98% | 0% |
| Drama | 1.88 | 1.88 |
| Comeback | 40% | 100% |
| Crunch | 0.04 | 0.04 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +12 Q4 07:07 to Q4 05:09 71–71 to 71–83
- +9 Q3 05:25 to Q3 03:59 60–55 to 60–64
- +7 Q1 07:58 to Q1 07:20 4–2 to 4–9
Maccabi Rapyd Tel Aviv
- +6 Q1 02:04 to Q1 01:12 14–22 to 20–22
- +6 Q2 01:17 to Q3 09:04 47–47 to 53–47
- +6 Q3 01:01 to Q4 09:13 62–68 to 68–68