2025-26 EuroLeague · Regular season, round 18 · Tue, 23 Dec 2025
Panathinaikos AKTOR Athens at Zalgiris Kaunas
92–85Final, away–home
Box score
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Wright * | 29 | 22 | 6 | 1 | 3 | 1 | 1 | 2 | −3 | 10-15 | 0-1 | 2-4 |
| Nigel Williams-Goss * | 28 | 17 | 2 | 7 | 2 | 0 | 3 | 0 | −5 | 6-12 | 1-3 | 4-4 |
| Sylvain Francisco * | 24 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1-7 | 1-5 | 0-0 |
| Azuolas Tubelis * | 21 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | −3 | 2-4 | 0-1 | 0-0 |
| Ignas Brazdeikis * | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +6 | 0-6 | 0-3 | 0-0 |
| Maodo Lo | 27 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | −10 | 4-9 | 0-3 | 1-1 |
| Edgaras Ulanovas | 19 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | −5 | 4-6 | 3-3 | 1-1 |
| Dustin Sleva | 14 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | −9 | 1-5 | 1-1 | 2-3 |
| Laurynas Birutis | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | −1 | 5-6 | 0-0 | 0-2 |
| Arnas Butkevicius | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | −5 | 1-2 | 1-2 | 0-0 |
| Team | 200 | 85 | 28 | 19 | 6 | 3 | 9 | 20 | −7 | 34-72 | 7-22 | 10-15 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi Osman * | 33 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | +9 | 8-9 | 5-6 | 1-2 |
| Jerian Grant * | 31 | 8 | 1 | 5 | 1 | 0 | 1 | 2 | +2 | 3-8 | 2-4 | 0-0 |
| Kenneth Faried * | 17 | 1 | 9 | 1 | 2 | 1 | 2 | 3 | +12 | 0-2 | 0-0 | 1-2 |
| Konstantinos Mitoglou * | 11 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | −1 | 2-2 | 0-0 | 0-0 |
| Panagiotis Kalaitzakis * | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | −2 | 2-3 | 1-2 | 0-0 |
| Kendrick Nunn | 30 | 21 | 2 | 3 | 1 | 0 | 2 | 2 | +8 | 8-15 | 3-6 | 2-2 |
| TJ Shorts | 22 | 15 | 2 | 10 | 0 | 0 | 3 | 2 | +14 | 6-13 | 2-4 | 1-2 |
| Juancho Hernangomez | 20 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | +1 | 0-2 | 0-0 | 0-0 |
| Omer Yurtseven | 13 | 14 | 4 | 0 | 1 | 1 | 1 | 1 | −1 | 6-7 | 0-0 | 2-2 |
| Richaun Holmes | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | −5 | 1-3 | 0-0 | 0-0 |
| Nikolaos Rogkavopoulos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 92 | 32 | 24 | 6 | 3 | 10 | 17 | +7 | 36-64 | 13-22 | 7-10 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 08:50Three-point make, Panathinaikos AKTOR Athens+12.9 pp for Panathinaikos AKTOR Athens71–68
- Q3 03:00Three-point make, Panathinaikos AKTOR Athens+11.8 pp for Panathinaikos AKTOR Athens55–60
- Q4 09:45Three-point make, Panathinaikos AKTOR Athens+11.7 pp for Panathinaikos AKTOR Athens66–64
- Q4 07:37Three-point make, Panathinaikos AKTOR Athens+11.4 pp for Panathinaikos AKTOR Athens76–68
- Q3 02:15Three-point make, Panathinaikos AKTOR Athens+9.4 pp for Panathinaikos AKTOR Athens58–62
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Zalgiris Kaunas | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.05 | −0.05 |
| Control | 55% | 23% |
| Drama | 1.76 | 1.76 |
| Comeback | 100% | 81% |
| Crunch | 0.24 | 0.24 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Zalgiris Kaunas
- +8 Q1 05:30 to Q1 04:06 9–8 to 9–16
- +7 Q1 02:20 to Q1 01:10 17–19 to 17–26
- +6 Q2 05:00 to Q2 03:51 32–40 to 32–46
Panathinaikos AKTOR Athens
- +11 Q4 08:50 to Q4 06:36 68–68 to 79–68
- +7 Q2 08:39 to Q2 07:24 21–32 to 28–32
- +7 Q3 05:04 to Q3 03:34 45–58 to 52–58