2025-26 EuroLeague · Regular season, round 16 · Tue, 16 Dec 2025
Panathinaikos AKTOR Athens at Fenerbahce Tarfin Istanbul
81–77Final, away–home
Box score
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Biberovic * | 29 | 15 | 2 | 0 | 0 | 0 | 2 | 3 | −14 | 5-10 | 3-7 | 2-2 |
| Nicolo Melli * | 29 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | +4 | 2-6 | 2-3 | 0-0 |
| Devon Hall * | 26 | 8 | 1 | 3 | 2 | 0 | 3 | 5 | 0 | 3-6 | 1-3 | 1-2 |
| Talen Horton Tucker * | 24 | 22 | 6 | 0 | 0 | 0 | 3 | 2 | −5 | 7-13 | 0-4 | 8-8 |
| Khem Birch * | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | −2 | 1-3 | 0-0 | 0-0 |
| Wade Baldwin IV | 27 | 11 | 5 | 7 | 0 | 0 | 5 | 2 | −2 | 4-6 | 0-1 | 3-5 |
| Bonzie Colson | 19 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3-5 | 1-3 | 3-3 |
| Metecan Birsen | 14 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | +4 | 0-1 | 0-0 | 0-0 |
| Brandon Boston Jr. | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | −2 | 0-2 | 0-0 | 0-0 |
| Armando Bacot Jr. | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | −5 | 1-1 | 1-1 | 0-0 |
| Arturs Zagars | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 77 | 32 | 14 | 6 | 1 | 21 | 21 | −4 | 26-54 | 8-23 | 17-20 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstantinos Mitoglou * | 30 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | −7 | 2-4 | 0-0 | 3-3 |
| Jerian Grant * | 23 | 6 | 2 | 1 | 2 | 0 | 1 | 3 | −3 | 2-7 | 2-4 | 0-0 |
| Kenneth Faried * | 17 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | −3 | 2-4 | 0-0 | 0-0 |
| TJ Shorts * | 14 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | +1 | 1-6 | 0-1 | 3-4 |
| Nikolaos Rogkavopoulos * | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0-0 | 0-0 | 0-0 |
| Kendrick Nunn | 27 | 25 | 0 | 4 | 4 | 0 | 5 | 3 | +4 | 8-17 | 2-6 | 7-7 |
| Kostas Sloukas | 26 | 7 | 3 | 7 | 2 | 0 | 1 | 1 | +6 | 2-9 | 1-5 | 2-3 |
| Cedi Osman | 25 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | +4 | 3-8 | 1-4 | 4-5 |
| Juancho Hernangomez | 22 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | +19 | 3-4 | 1-1 | 2-2 |
| Omer Yurtseven | 11 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | −2 | 3-6 | 0-0 | 1-1 |
| Panagiotis Kalaitzakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 81 | 29 | 16 | 13 | 1 | 11 | 17 | +4 | 26-65 | 7-21 | 22-25 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 04:47Three-point make, Panathinaikos AKTOR Athens+18.0 pp for Panathinaikos AKTOR Athens69–64
- Q4 03:08Two-point make, Panathinaikos AKTOR Athens+17.2 pp for Panathinaikos AKTOR Athens71–68
- Q4 00:17Free throw, Fenerbahce Tarfin Istanbul+15.7 pp for Fenerbahce Tarfin Istanbul76–75
- Q4 00:16Free throw, Panathinaikos AKTOR Athens+15.7 pp for Panathinaikos AKTOR Athens77–75
- Q4 03:24Two-point make, Fenerbahce Tarfin Istanbul+14.7 pp for Fenerbahce Tarfin Istanbul69–68
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Fenerbahce Tarfin Istanbul | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.13 | −0.13 |
| Control | 45% | 13% |
| Drama | 2.10 | 2.10 |
| Comeback | 89% | 84% |
| Crunch | 2.03 | 2.03 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Fenerbahce Tarfin Istanbul
- +12 Q2 00:26 to Q3 05:25 41–36 to 41–48
- +7 Q4 02:10 to Q4 00:17 76–68 to 76–75
- +5 Q2 07:22 to Q2 06:52 24–18 to 24–23
Panathinaikos AKTOR Athens
- +9 Q4 08:30 to Q4 06:33 53–60 to 62–60
- +7 Q4 03:08 to Q4 02:26 69–68 to 76–68
- +6 Q2 04:04 to Q2 03:34 31–27 to 37–27