2021-22 EuroLeague · Regular season, round 5 · Thu, 21 Oct 2021
Panathinaikos AKTOR Athens at Maccabi Rapyd Tel Aviv
73–77Final, away–home
Box score
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Wilbekin * | 33 | 16 | 7 | 4 | 0 | 0 | 2 | 3 | +4 | 5-14 | 3-9 | 3-4 |
| Angelo Caloiaro * | 30 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | +14 | 2-7 | 0-2 | 0-0 |
| Derrick Williams * | 24 | 11 | 3 | 0 | 1 | 0 | 4 | 2 | −10 | 4-6 | 2-3 | 1-3 |
| Keenan Evans * | 23 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3-5 | 0-2 | 1-1 |
| Mathias Lessort * | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | −6 | 0-2 | 0-0 | 0-0 |
| James Nunnally | 25 | 18 | 6 | 3 | 0 | 0 | 1 | 2 | +3 | 5-10 | 1-4 | 7-7 |
| Jalen Reynolds | 24 | 6 | 9 | 4 | 1 | 0 | 1 | 3 | +4 | 3-7 | 0-0 | 0-0 |
| Roman Sorkin | 15 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | +12 | 4-4 | 0-0 | 1-3 |
| Ante Zizic | 10 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | +3 | 3-5 | 0-0 | 0-0 |
| John Dibartolomeo | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | −5 | 0-0 | 0-0 | 0-0 |
| Kameron Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 77 | 40 | 15 | 7 | 2 | 14 | 18 | +4 | 29-60 | 6-20 | 13-18 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okaro White * | 32 | 14 | 2 | 0 | 1 | 0 | 0 | 5 | +9 | 5-8 | 4-6 | 0-0 |
| Ioannis Papapetrou * | 30 | 15 | 6 | 3 | 0 | 1 | 3 | 1 | −8 | 6-11 | 3-7 | 0-0 |
| Georgios Papagiannis * | 29 | 6 | 12 | 0 | 1 | 1 | 1 | 2 | +6 | 3-5 | 0-0 | 0-0 |
| Nemanja Nedovic * | 23 | 13 | 3 | 4 | 2 | 0 | 1 | 2 | +3 | 5-13 | 2-6 | 1-3 |
| Kendrick Perry * | 17 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | −12 | 0-7 | 0-3 | 0-0 |
| Daryl Macon Jr | 23 | 17 | 3 | 2 | 0 | 0 | 1 | 4 | +9 | 5-9 | 3-6 | 4-5 |
| Jeremy Evans | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | −15 | 0-2 | 0-0 | 2-2 |
| Howard Sant-Roos | 14 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | +5 | 0-2 | 0-1 | 0-0 |
| Yogi Ferrell | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | −8 | 1-4 | 1-2 | 0-0 |
| Jehyve Floyd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −7 | 0-0 | 0-0 | 0-0 |
| Leonidas Kaselakis | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 1-3 | 1-1 | 0-0 |
| Team | 200 | 73 | 31 | 14 | 9 | 3 | 10 | 18 | −4 | 26-64 | 14-32 | 7-10 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:07Two-point make, Panathinaikos AKTOR Athens+9.8 pp for Panathinaikos AKTOR Athens73–75
- Q4 00:07Free throw, Maccabi Rapyd Tel Aviv+6.4 pp for Maccabi Rapyd Tel Aviv73–76
- Q1 05:51Three-point make, Panathinaikos AKTOR Athens+6.2 pp for Panathinaikos AKTOR Athens7–3
- Q4 00:29Three-point make, Panathinaikos AKTOR Athens+5.9 pp for Panathinaikos AKTOR Athens71–74
- Q2 05:31Three-point make, Panathinaikos AKTOR Athens+5.2 pp for Panathinaikos AKTOR Athens21–29
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Maccabi Rapyd Tel Aviv | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.74 | −0.74 |
| Control | 100% | 0% |
| Drama | 0.91 | 0.91 |
| Comeback | 40% | 100% |
| Crunch | 0.48 | 0.48 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Maccabi Rapyd Tel Aviv
- +10 Q1 01:35 to Q2 09:43 13–11 to 13–21
- +7 Q3 07:40 to Q3 05:43 25–36 to 25–43
- +6 Q1 04:20 to Q1 03:15 9–5 to 9–11
Panathinaikos AKTOR Athens
- +12 Q4 05:52 to Q4 04:07 44–64 to 56–64
- +7 Q1 09:23 to Q1 05:51 0–3 to 7–3
- +5 Q3 00:00 to Q4 09:40 37–55 to 42–55