2021-22 EuroLeague · Regular season, round 19 · Wed, 6 Apr 2022
FC Bayern Munich at Anadolu Efes Istanbul
76–81Final, away–home
Box score
Anadolu Efes Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Larkin * | 33 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6-12 | 1-7 | 7-7 |
| James Anderson * | 27 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | +1 | 2-4 | 1-1 | 0-0 |
| Bryant Dunston * | 26 | 10 | 7 | 1 | 1 | 0 | 1 | 3 | −1 | 3-5 | 0-1 | 4-7 |
| Krunoslav Simon * | 25 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | +3 | 5-10 | 3-5 | 0-0 |
| Adrien Moerman * | 21 | 17 | 6 | 0 | 0 | 1 | 2 | 2 | +6 | 7-8 | 3-4 | 0-0 |
| Elijah Bryant | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | +6 | 1-6 | 0-2 | 0-0 |
| Chris Singleton | 19 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | −1 | 1-4 | 0-2 | 1-2 |
| Tibor Pleiss | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | +6 | 4-10 | 0-2 | 1-1 |
| Bugrahan Tuncer | 12 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | +5 | 1-2 | 0-1 | 0-0 |
| Team | 200 | 81 | 35 | 15 | 4 | 1 | 7 | 15 | +5 | 30-61 | 8-25 | 13-17 |
FC Bayern Munich
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Lucic * | 30 | 8 | 3 | 2 | 1 | 0 | 3 | 2 | +7 | 2-9 | 1-6 | 3-4 |
| Augustine Rubit * | 29 | 15 | 2 | 2 | 0 | 0 | 0 | 3 | +3 | 5-10 | 1-3 | 4-4 |
| Zan Mark Sisko * | 26 | 11 | 3 | 5 | 2 | 0 | 0 | 3 | +1 | 4-7 | 3-3 | 0-0 |
| Jason George * | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | −14 | 0-0 | 0-0 | 0-0 |
| Leon Radosevic * | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | −13 | 1-2 | 0-1 | 0-0 |
| Othello Hunter | 20 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | +10 | 3-4 | 0-0 | 1-3 |
| Darrun Hilliard | 20 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | −6 | 4-10 | 1-5 | 0-0 |
| Nihad Dedovic | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | +3 | 2-3 | 2-3 | 0-0 |
| Deshaun Thomas | 16 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | −11 | 3-6 | 2-2 | 0-0 |
| Ognjen Jaramaz | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | −1 | 2-4 | 2-3 | 0-0 |
| Gavin Schilling | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | +1 | 2-3 | 0-0 | 0-1 |
| Andreas Obst | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | −5 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 76 | 29 | 15 | 4 | 1 | 7 | 20 | −5 | 28-59 | 12-27 | 8-12 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q3 02:20Three-point make, Anadolu Efes Istanbul+9.3 pp for Anadolu Efes Istanbul59–62
- Q3 04:41Three-point make, FC Bayern Munich+8.1 pp for FC Bayern Munich52–55
- Q3 01:17Three-point make, FC Bayern Munich+7.3 pp for FC Bayern Munich62–64
- Q3 03:16Three-point make, FC Bayern Munich+7.2 pp for FC Bayern Munich55–59
- Q3 02:28Two-point make, FC Bayern Munich+6.7 pp for FC Bayern Munich59–59
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Anadolu Efes Istanbul | FC Bayern Munich |
|---|---|---|
| Dominance | +0.73 | −0.73 |
| Control | 100% | 0% |
| Drama | 1.00 | 1.00 |
| Comeback | 26% | 100% |
| Crunch | 0.08 | 0.08 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Anadolu Efes Istanbul
- +8 Q1 03:00 to Q1 01:35 19–20 to 19–28
- +6 Q3 00:55 to Q4 07:16 62–64 to 62–70
- +5 Q1 08:15 to Q1 07:37 4–4 to 4–9
FC Bayern Munich
- +7 Q3 03:16 to Q3 02:28 52–59 to 59–59
- +6 Q4 02:14 to Q4 00:33 69–79 to 75–79
- +5 Q1 03:47 to Q1 03:12 14–20 to 19–20