2021-22 EuroLeague · Regular season, round 17 · Thu, 23 Dec 2021
Kosner Baskonia Vitoria-Gasteiz at FC Bayern Munich
81–76Final, away–home
Box score
FC Bayern Munich
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Lucic * | 36 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | −4 | 2-6 | 0-3 | 8-9 |
| Nick Weiler-Babb * | 25 | 6 | 6 | 5 | 0 | 0 | 0 | 3 | +11 | 2-5 | 0-0 | 2-2 |
| Corey Walden * | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | −13 | 1-6 | 1-4 | 0-0 |
| Deshaun Thomas * | 19 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4-7 | 0-3 | 4-4 |
| Augustine Rubit * | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | −8 | 2-6 | 0-0 | 0-0 |
| Othello Hunter | 27 | 10 | 6 | 2 | 0 | 0 | 3 | 4 | −3 | 4-9 | 0-1 | 2-3 |
| KC Rivers | 23 | 16 | 2 | 1 | 1 | 0 | 1 | 5 | −1 | 6-13 | 3-7 | 1-2 |
| Ognjen Jaramaz | 21 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | −7 | 3-5 | 2-4 | 2-2 |
| Zan Mark Sisko | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | −4 | 0-3 | 0-2 | 0-0 |
| Andreas Obst | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 1-4 | 1-4 | 0-0 |
| Jason George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 76 | 37 | 9 | 2 | 0 | 8 | 25 | −5 | 25-64 | 7-28 | 19-22 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Costello * | 40 | 23 | 9 | 0 | 1 | 1 | 3 | 2 | +5 | 8-15 | 2-5 | 5-7 |
| Wade Baldwin IV * | 39 | 30 | 6 | 3 | 2 | 0 | 3 | 2 | +11 | 11-18 | 4-7 | 4-4 |
| Vanja Marinkovic * | 35 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | +8 | 2-7 | 2-5 | 0-0 |
| Jayson Granger * | 28 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | −4 | 0-7 | 0-4 | 4-4 |
| Steven Enoch * | 22 | 2 | 7 | 3 | 0 | 1 | 2 | 5 | +4 | 1-3 | 0-0 | 0-0 |
| Landry Nnoko | 16 | 9 | 8 | 0 | 0 | 1 | 0 | 5 | +8 | 4-7 | 0-0 | 1-2 |
| Lamar Peters | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | +2 | 3-8 | 1-3 | 0-2 |
| Arturs Kurucs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −9 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 81 | 35 | 15 | 4 | 3 | 8 | 21 | +5 | 29-65 | 9-24 | 14-19 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q3 00:35Three-point make, FC Bayern Munich+9.9 pp for FC Bayern Munich65–55
- Q3 08:33Three-point make, Kosner Baskonia Vitoria-Gasteiz+9.3 pp for Kosner Baskonia Vitoria-Gasteiz49–42
- Q2 02:08Three-point make, Kosner Baskonia Vitoria-Gasteiz+8.2 pp for Kosner Baskonia Vitoria-Gasteiz43–37
- Q2 00:25Three-point make, Kosner Baskonia Vitoria-Gasteiz+8.2 pp for Kosner Baskonia Vitoria-Gasteiz46–40
- Q3 05:37Two-point make, Kosner Baskonia Vitoria-Gasteiz+7.8 pp for Kosner Baskonia Vitoria-Gasteiz56–46
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | FC Bayern Munich | Kosner Baskonia Vitoria-Gasteiz |
|---|---|---|
| Dominance | −0.26 | +0.26 |
| Control | 15% | 45% |
| Drama | 1.65 | 1.65 |
| Comeback | 100% | 74% |
| Crunch | 0.15 | 0.15 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
FC Bayern Munich
- +7 Q2 07:01 to Q2 05:52 32–20 to 32–27
- +7 Q2 03:35 to Q2 02:30 40–30 to 40–37
- +7 Q3 01:43 to Q3 00:35 65–48 to 65–55
Kosner Baskonia Vitoria-Gasteiz
- +15 Q1 04:28 to Q2 08:59 12–13 to 27–13
- +6 Q2 05:34 to Q2 04:18 32–27 to 38–27
- +6 Q3 05:37 to Q3 03:57 54–46 to 60–46