2021-22 EuroLeague · Regular season, round 2 · Thu, 7 Oct 2021
Fenerbahce Tarfin Istanbul at Panathinaikos AKTOR Athens
87–91Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ioannis Papapetrou * | 34 | 14 | 5 | 4 | 1 | 0 | 1 | 2 | +8 | 5-12 | 1-5 | 3-3 |
| Daryl Macon Jr * | 26 | 13 | 3 | 4 | 0 | 1 | 1 | 3 | +11 | 3-7 | 0-3 | 7-8 |
| Jehyve Floyd * | 20 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | −9 | 4-4 | 0-0 | 0-0 |
| Okaro White * | 18 | 12 | 9 | 0 | 0 | 1 | 1 | 4 | +10 | 5-10 | 1-4 | 1-1 |
| Howard Sant-Roos * | 13 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | +1 | 3-6 | 0-2 | 0-0 |
| Nemanja Nedovic | 25 | 20 | 0 | 3 | 1 | 0 | 1 | 2 | +1 | 4-12 | 1-6 | 11-11 |
| Jeremy Evans | 23 | 7 | 4 | 2 | 1 | 0 | 1 | 1 | −6 | 2-6 | 1-2 | 2-3 |
| Kendrick Perry | 17 | 9 | 2 | 1 | 2 | 0 | 2 | 4 | −5 | 3-5 | 2-4 | 1-1 |
| Georgios Papagiannis | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | +13 | 1-2 | 0-0 | 0-0 |
| Leonidas Kaselakis | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | −4 | 0-2 | 0-1 | 0-0 |
| Eleftherios Mantzoukas | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 91 | 31 | 16 | 7 | 2 | 11 | 21 | +4 | 30-67 | 6-28 | 25-27 |
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyshawn Pierre * | 33 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | −4 | 4-5 | 1-2 | 1-2 |
| Jan Vesely * | 30 | 18 | 10 | 5 | 1 | 0 | 3 | 2 | −4 | 8-14 | 0-0 | 2-4 |
| Pierria Henry * | 29 | 12 | 3 | 2 | 1 | 0 | 3 | 3 | −5 | 5-10 | 2-4 | 0-0 |
| Devin Booker * | 25 | 14 | 7 | 3 | 1 | 0 | 1 | 5 | −10 | 7-11 | 0-0 | 0-2 |
| Marial Shayok * | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | −7 | 0-3 | 0-2 | 0-0 |
| Marko Guduric | 22 | 8 | 2 | 5 | 0 | 1 | 0 | 5 | +8 | 2-5 | 2-4 | 2-2 |
| Achille Polonara | 20 | 9 | 2 | 2 | 1 | 1 | 1 | 3 | +9 | 3-6 | 2-5 | 1-1 |
| Nando De Colo | 16 | 16 | 3 | 3 | 0 | 0 | 3 | 4 | −2 | 5-7 | 1-3 | 5-6 |
| Melih Mahmutoglu | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Danilo Barthel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | −3 | 0-0 | 0-0 | 0-0 |
| Sehmus Hazer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 87 | 31 | 21 | 5 | 2 | 13 | 26 | −4 | 34-62 | 8-20 | 11-17 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 01:17Two-point make, Fenerbahce Tarfin Istanbul+22.2 pp for Fenerbahce Tarfin Istanbul85–82
- Q4 02:05Two-point make, Fenerbahce Tarfin Istanbul+19.9 pp for Fenerbahce Tarfin Istanbul83–82
- Q4 02:36Two-point make, Fenerbahce Tarfin Istanbul+17.5 pp for Fenerbahce Tarfin Istanbul81–82
- Q4 03:20Two-point make, Panathinaikos AKTOR Athens+16.4 pp for Panathinaikos AKTOR Athens79–79
- Q4 00:02Free throw, Panathinaikos AKTOR Athens+15.1 pp for Panathinaikos AKTOR Athens87–88
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | Fenerbahce Tarfin Istanbul |
|---|---|---|
| Dominance | −0.15 | +0.15 |
| Control | 3% | 33% |
| Drama | 3.22 | 3.22 |
| Comeback | 89% | 94% |
| Crunch | 2.38 | 2.38 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +9 Q4 00:38 to Q4 00:02 87–82 to 87–91
- +8 Q3 02:11 to Q3 00:23 64–56 to 64–64
- +7 Q1 05:55 to Q1 04:39 8–6 to 8–13
Fenerbahce Tarfin Istanbul
- +9 Q1 04:09 to Q1 02:28 8–13 to 17–13
- +8 Q4 02:36 to Q4 00:40 79–82 to 87–82
- +7 Q1 00:07 to Q2 08:39 19–20 to 26–20