2021-22 EuroLeague · Regular season, round 12 · Thu, 25 Nov 2021
Maccabi Rapyd Tel Aviv at ALBA Berlin
86–91Final, away–home
Box score
ALBA Berlin
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maodo Lo * | 23 | 11 | 5 | 3 | 1 | 0 | 3 | 2 | +1 | 4-9 | 1-3 | 2-2 |
| Marcus Eriksson * | 23 | 19 | 1 | 0 | 0 | 0 | 2 | 2 | −3 | 7-10 | 5-8 | 0-0 |
| Luke Sikma * | 21 | 8 | 3 | 4 | 1 | 0 | 3 | 3 | −3 | 3-7 | 2-3 | 0-0 |
| Oscar Da Silva * | 20 | 8 | 1 | 0 | 3 | 1 | 1 | 1 | −5 | 4-5 | 0-1 | 0-0 |
| Louis Olinde * | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | +10 | 1-2 | 0-0 | 2-2 |
| Johannes Thiemann | 23 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | +8 | 2-4 | 2-3 | 0-0 |
| Yovel Zoosman | 21 | 8 | 3 | 2 | 1 | 0 | 2 | 3 | −5 | 3-6 | 2-4 | 0-0 |
| Tamir Blatt | 17 | 6 | 2 | 5 | 0 | 0 | 1 | 3 | +4 | 2-7 | 2-6 | 0-0 |
| Jaleen Smith | 13 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | +1 | 2-4 | 1-1 | 0-0 |
| Christ Koumadje | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | +12 | 4-5 | 0-0 | 4-4 |
| Ben Lammers | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | −2 | 2-2 | 0-0 | 0-0 |
| Jonas Mattisseck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 91 | 29 | 20 | 7 | 2 | 15 | 19 | +5 | 34-61 | 15-29 | 8-8 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Wilbekin * | 35 | 22 | 2 | 5 | 1 | 0 | 1 | 2 | −2 | 7-13 | 5-9 | 3-3 |
| Angelo Caloiaro * | 33 | 9 | 4 | 1 | 2 | 0 | 2 | 3 | +4 | 2-4 | 1-1 | 4-4 |
| Keenan Evans * | 27 | 3 | 0 | 4 | 1 | 0 | 1 | 3 | −7 | 1-7 | 1-4 | 0-0 |
| Ante Zizic * | 26 | 17 | 6 | 0 | 1 | 0 | 3 | 3 | −6 | 8-10 | 0-0 | 1-2 |
| Derrick Williams * | 23 | 15 | 3 | 2 | 0 | 0 | 4 | 2 | −4 | 6-10 | 3-5 | 0-0 |
| James Nunnally | 27 | 10 | 5 | 5 | 0 | 1 | 1 | 4 | 0 | 2-10 | 1-5 | 5-5 |
| Jalen Reynolds | 14 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | +1 | 4-5 | 0-0 | 0-0 |
| Kameron Taylor | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | −7 | 1-1 | 0-0 | 0-0 |
| Roman Sorkin | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | −1 | 0-0 | 0-0 | 0-0 |
| John Dibartolomeo | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | −3 | 0-2 | 0-2 | 0-0 |
| Team | 200 | 86 | 26 | 21 | 7 | 1 | 14 | 19 | −5 | 31-62 | 11-26 | 13-14 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 03:33Three-point make, ALBA Berlin+19.1 pp for ALBA Berlin76–81
- Q4 05:26Three-point make, Maccabi Rapyd Tel Aviv+14.7 pp for Maccabi Rapyd Tel Aviv74–78
- Q4 03:50Two-point make, Maccabi Rapyd Tel Aviv+13.3 pp for Maccabi Rapyd Tel Aviv76–78
- Q4 02:01Three-point make, ALBA Berlin+12.4 pp for ALBA Berlin80–87
- Q4 03:09Three-point make, ALBA Berlin+11.6 pp for ALBA Berlin76–84
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | ALBA Berlin | Maccabi Rapyd Tel Aviv |
|---|---|---|
| Dominance | +0.28 | −0.28 |
| Control | 50% | 0% |
| Drama | 2.40 | 2.40 |
| Comeback | 58% | 98% |
| Crunch | 1.05 | 1.05 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
ALBA Berlin
- +8 Q3 01:33 to Q4 09:48 58–60 to 58–68
- +6 Q2 04:10 to Q2 02:57 31–32 to 31–38
- +6 Q3 08:55 to Q3 08:20 41–45 to 41–51
Maccabi Rapyd Tel Aviv
- +8 Q3 03:18 to Q3 01:50 50–60 to 58–60
- +7 Q1 05:18 to Q1 04:13 6–10 to 13–10
- +7 Q3 07:54 to Q3 06:27 41–51 to 48–51