2020-21 EuroLeague · Regular season, round 9 · Tue, 17 Nov 2020
FC Bayern Munich at Anadolu Efes Istanbul
74–71Final, away–home
Box score
Anadolu Efes Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije Micic * | 35 | 12 | 3 | 4 | 2 | 0 | 4 | 2 | −3 | 3-15 | 2-7 | 4-4 |
| Tibor Pleiss * | 34 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | +5 | 8-12 | 0-1 | 3-4 |
| Shane Larkin * | 33 | 13 | 4 | 7 | 0 | 0 | 3 | 3 | −1 | 4-13 | 1-7 | 4-5 |
| Adrien Moerman * | 29 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | −2 | 4-7 | 1-2 | 0-0 |
| James Anderson * | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | +7 | 3-4 | 1-1 | 0-0 |
| Krunoslav Simon | 21 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | −11 | 3-6 | 1-3 | 0-0 |
| Chris Singleton | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | −5 | 1-4 | 0-2 | 0-0 |
| Erten Gazi | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | +1 | 0-0 | 0-0 | 0-0 |
| Dogus Balbay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −4 | 0-2 | 0-1 | 0-0 |
| Sertac Sanli | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | −2 | 1-2 | 0-1 | 0-0 |
| Team | 200 | 71 | 30 | 17 | 4 | 1 | 11 | 18 | −3 | 27-65 | 6-25 | 11-13 |
FC Bayern Munich
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Lucic * | 33 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | +9 | 3-7 | 1-4 | 0-0 |
| Wade Baldwin IV * | 32 | 15 | 1 | 11 | 1 | 0 | 1 | 4 | +5 | 6-15 | 0-2 | 3-4 |
| Nihad Dedovic * | 20 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | −3 | 4-6 | 2-3 | 0-0 |
| Leon Radosevic * | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | −7 | 1-2 | 0-0 | 2-2 |
| Jajuan Johnson * | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | −4 | 0-2 | 0-1 | 0-0 |
| Paul Zipser | 29 | 12 | 7 | 0 | 1 | 0 | 0 | 1 | +9 | 3-8 | 1-4 | 5-5 |
| Jalen Reynolds | 22 | 14 | 4 | 1 | 2 | 1 | 1 | 0 | +4 | 5-8 | 0-0 | 4-4 |
| Zan Sisko | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | −1 | 1-3 | 0-1 | 2-2 |
| Nick Weiler-Babb | 12 | 8 | 0 | 2 | 0 | 1 | 2 | 5 | +5 | 3-3 | 2-2 | 0-0 |
| Malcolm Thomas | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | −2 | 0-2 | 0-1 | 0-0 |
| Diego Flaccadori | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0-0 | 0-0 | 0-0 |
| TJ Bray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 74 | 26 | 19 | 8 | 3 | 10 | 22 | +3 | 26-56 | 6-18 | 16-17 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:11Two-point make, FC Bayern Munich+30.1 pp for FC Bayern Munich74–71
- Q4 01:00Two-point make, FC Bayern Munich+28.6 pp for FC Bayern Munich72–70
- Q4 00:17Free throw, Anadolu Efes Istanbul+15.1 pp for Anadolu Efes Istanbul72–71
- Q4 02:18Three-point make, FC Bayern Munich+11.2 pp for FC Bayern Munich67–68
- Q4 01:38Two-point make, FC Bayern Munich+11.2 pp for FC Bayern Munich69–70
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Anadolu Efes Istanbul | FC Bayern Munich |
|---|---|---|
| Dominance | +0.60 | −0.60 |
| Control | 95% | 3% |
| Drama | 2.10 | 2.10 |
| Comeback | 67% | 98% |
| Crunch | 1.30 | 1.30 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Anadolu Efes Istanbul
- +10 Q1 08:30 to Q1 06:34 3–0 to 3–10
- +10 Q3 08:09 to Q3 06:11 44–37 to 44–47
- +8 Q3 04:52 to Q3 01:18 48–47 to 48–55
FC Bayern Munich
- +10 Q2 07:38 to Q2 05:26 22–23 to 32–23
- +8 Q1 05:35 to Q1 04:04 6–12 to 14–12
- +6 Q2 00:52 to Q3 09:08 38–37 to 44–37