2020-21 EuroLeague · Playoffs · Tue, 27 Apr 2021
Anadolu Efes Istanbul at Real Madrid
76–80Final, away–home
Box score
Real Madrid
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usman Garuba * | 32 | 10 | 9 | 2 | 1 | 0 | 3 | 2 | +10 | 4-10 | 1-2 | 1-2 |
| Alberto Abalde * | 28 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | +15 | 3-7 | 1-4 | 4-4 |
| Alex Tyus * | 27 | 10 | 7 | 0 | 0 | 1 | 1 | 4 | +2 | 5-7 | 0-0 | 0-0 |
| Jaycee Carroll * | 14 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | −5 | 3-8 | 1-4 | 0-0 |
| Carlos Alocen * | 11 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | −3 | 0-2 | 0-1 | 0-0 |
| Sergio Llull | 21 | 20 | 2 | 7 | 0 | 0 | 2 | 3 | +8 | 7-11 | 4-7 | 2-2 |
| Trey Thompkins | 18 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | +5 | 3-4 | 2-3 | 0-0 |
| Rudy Fernandez | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | 1-5 | 1-5 | 0-0 |
| Jeffery Taylor | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Fabien Causeur | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | −9 | 3-4 | 1-2 | 2-2 |
| Nicolas Laprovittola | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | −1 | 0-3 | 0-2 | 0-0 |
| Tristan Vukcevic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | −9 | 0-1 | 0-0 | 0-0 |
| Team | 200 | 80 | 36 | 17 | 5 | 1 | 12 | 19 | +4 | 30-63 | 11-30 | 9-10 |
Anadolu Efes Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije Micic * | 32 | 29 | 3 | 6 | 3 | 0 | 3 | 2 | +3 | 10-16 | 5-9 | 4-4 |
| Krunoslav Simon * | 28 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | +10 | 1-4 | 1-2 | 0-0 |
| Shane Larkin * | 27 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | −18 | 2-9 | 1-7 | 1-2 |
| Adrien Moerman * | 23 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | +10 | 0-4 | 0-3 | 0-2 |
| Sertac Sanli * | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | −11 | 3-4 | 1-1 | 0-0 |
| Rodrigue Beaubois | 30 | 18 | 4 | 0 | 1 | 0 | 2 | 2 | −3 | 6-11 | 3-5 | 3-3 |
| Bryant Dunston | 22 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | +12 | 3-4 | 0-0 | 3-6 |
| Chris Singleton | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | −14 | 1-5 | 0-3 | 2-2 |
| James Anderson | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | −4 | 0-1 | 0-1 | 0-0 |
| Tibor Pleiss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −5 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 76 | 29 | 13 | 8 | 2 | 7 | 15 | −4 | 26-59 | 11-32 | 13-19 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:50Three-point make, Real Madrid+43.7 pp for Real Madrid76–78
- Q4 01:36Three-point make, Real Madrid+22.7 pp for Real Madrid76–75
- Q4 00:18Two-point make, Real Madrid+19.3 pp for Real Madrid76–80
- Q4 02:17Three-point make, Real Madrid+10.6 pp for Real Madrid76–72
- Q1 00:01Three-point make, Anadolu Efes Istanbul+8.1 pp for Anadolu Efes Istanbul15–15
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Real Madrid | Anadolu Efes Istanbul |
|---|---|---|
| Dominance | −0.46 | +0.46 |
| Control | 3% | 73% |
| Drama | 2.15 | 2.15 |
| Comeback | 99% | 92% |
| Crunch | 1.07 | 1.07 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Real Madrid
- +16 Q4 04:14 to Q4 00:18 76–64 to 76–80
- +7 Q2 06:49 to Q2 04:24 27–17 to 27–24
- +5 Q1 09:41 to Q1 07:01 0–0 to 0–5
Anadolu Efes Istanbul
- +9 Q2 08:21 to Q2 07:05 18–17 to 27–17
- +6 Q1 05:17 to Q1 04:26 0–5 to 6–5
- +6 Q1 00:01 to Q2 09:10 12–15 to 18–15