2020-21 EuroLeague · Regular season, round 28 · Fri, 5 Mar 2021
Kosner Baskonia Vitoria-Gasteiz at FC Barcelona
57–71Final, away–home
Box score
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Mirotic * | 31 | 18 | 10 | 1 | 1 | 1 | 3 | 2 | +14 | 6-10 | 2-3 | 4-4 |
| Nick Calathes * | 28 | 7 | 2 | 4 | 0 | 1 | 4 | 3 | −1 | 3-11 | 1-4 | 0-0 |
| Cory Higgins * | 26 | 13 | 2 | 4 | 1 | 0 | 4 | 0 | +15 | 4-12 | 2-6 | 3-3 |
| Alex Abrines * | 17 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | −5 | 2-3 | 1-2 | 0-0 |
| Artem Pustovyi * | 9 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | +4 | 1-1 | 0-0 | 0-0 |
| Brandon Davies | 25 | 9 | 5 | 1 | 0 | 1 | 2 | 3 | +9 | 4-5 | 0-0 | 1-1 |
| Adam Hanga | 20 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | +13 | 4-9 | 1-3 | 0-0 |
| Kyle Kuric | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | +2 | 2-2 | 1-1 | 0-0 |
| Rolands Smits | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | +1 | 0-3 | 0-1 | 0-0 |
| Leandro Bolmaro | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | +13 | 1-1 | 1-1 | 0-0 |
| Victor Claver | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 71 | 32 | 14 | 6 | 4 | 18 | 17 | +14 | 27-57 | 9-21 | 8-8 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rokas Giedraitis * | 35 | 11 | 1 | 0 | 2 | 0 | 3 | 0 | −10 | 5-11 | 1-5 | 0-0 |
| Youssoupha Fall * | 20 | 12 | 3 | 0 | 0 | 1 | 4 | 4 | +2 | 6-7 | 0-0 | 0-0 |
| Alec Peters * | 17 | 8 | 3 | 1 | 2 | 0 | 1 | 4 | −18 | 3-8 | 1-1 | 1-1 |
| Luca Vildoza * | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | −14 | 0-4 | 0-3 | 0-0 |
| Tadas Sedekerskis * | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | −12 | 0-2 | 0-0 | 0-0 |
| Pierria Henry | 33 | 9 | 4 | 8 | 1 | 1 | 6 | 1 | −4 | 3-9 | 1-2 | 2-4 |
| Achille Polonara | 31 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | −2 | 2-5 | 0-2 | 2-2 |
| Zoran Dragic | 23 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | +4 | 1-4 | 1-2 | 2-2 |
| Tonye Jekiri | 20 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | −16 | 3-6 | 0-0 | 0-0 |
| Team | 200 | 57 | 26 | 14 | 10 | 3 | 16 | 15 | −14 | 23-56 | 4-15 | 7-9 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q3 00:00Three-point make, FC Barcelona+10.7 pp for FC Barcelona45–50
- Q3 04:46Three-point make, Kosner Baskonia Vitoria-Gasteiz+8.0 pp for Kosner Baskonia Vitoria-Gasteiz40–40
- Q3 01:07Three-point make, Kosner Baskonia Vitoria-Gasteiz+7.3 pp for Kosner Baskonia Vitoria-Gasteiz45–47
- Q3 08:58Three-point make, FC Barcelona+5.6 pp for FC Barcelona28–36
- Q3 08:43Three-point make, Kosner Baskonia Vitoria-Gasteiz+5.6 pp for Kosner Baskonia Vitoria-Gasteiz31–36
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | FC Barcelona | Kosner Baskonia Vitoria-Gasteiz |
|---|---|---|
| Dominance | +0.76 | −0.76 |
| Control | 100% | 0% |
| Drama | 1.24 | 1.24 |
| Comeback | 30% | 100% |
| Crunch | 0.14 | 0.14 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
FC Barcelona
- +14 Q1 06:29 to Q1 02:02 2–4 to 2–18
- +8 Q4 03:55 to Q4 01:51 54–59 to 54–67
- +7 Q1 00:39 to Q1 00:03 4–18 to 4–25
Kosner Baskonia Vitoria-Gasteiz
- +16 Q2 06:34 to Q2 00:57 10–30 to 26–30
- +9 Q3 07:25 to Q3 04:46 31–40 to 40–40
- +5 Q3 01:46 to Q3 01:07 40–47 to 45–47