2019-20 EuroLeague · Regular season, round 14 · Tue, 17 Dec 2019
Fenerbahce Tarfin Istanbul at Panathinaikos AKTOR Athens
78–81Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ioannis Papapetrou * | 35 | 8 | 5 | 1 | 0 | 0 | 2 | 3 | +13 | 3-4 | 1-2 | 1-1 |
| Deshaun Thomas * | 31 | 13 | 4 | 2 | 1 | 0 | 2 | 2 | +1 | 4-11 | 2-5 | 3-7 |
| Nick Calathes * | 28 | 15 | 6 | 8 | 0 | 0 | 4 | 5 | +10 | 6-13 | 0-4 | 3-4 |
| Jimmer Fredette * | 27 | 22 | 2 | 2 | 3 | 0 | 2 | 2 | +11 | 5-9 | 2-6 | 10-11 |
| Georgios Papagiannis * | 23 | 10 | 6 | 0 | 0 | 0 | 1 | 3 | +24 | 5-7 | 0-0 | 0-0 |
| Tyrese Rice | 23 | 6 | 2 | 3 | 0 | 0 | 4 | 3 | −9 | 1-4 | 0-2 | 4-4 |
| Konstantinos Mitoglou | 18 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | −7 | 0-3 | 0-0 | 2-4 |
| Jacob Wiley | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | −10 | 1-1 | 0-0 | 0-0 |
| Wesley Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | −10 | 0-0 | 0-0 | 0-0 |
| Rion Brown | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | −4 | 1-1 | 1-1 | 0-0 |
| Benjamin Bentil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −4 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 81 | 33 | 16 | 6 | 0 | 17 | 23 | +3 | 26-53 | 6-20 | 23-31 |
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kostas Sloukas * | 37 | 15 | 5 | 8 | 1 | 1 | 4 | 2 | −2 | 4-10 | 1-5 | 6-6 |
| Luigi Datome * | 30 | 7 | 6 | 1 | 3 | 0 | 0 | 4 | +1 | 3-6 | 1-4 | 0-0 |
| Nando De Colo * | 28 | 13 | 1 | 2 | 2 | 0 | 2 | 2 | −12 | 6-12 | 1-4 | 0-0 |
| Derrick Williams * | 26 | 8 | 4 | 1 | 2 | 0 | 2 | 2 | −2 | 2-10 | 0-4 | 4-4 |
| Joffrey Lauvergne * | 17 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | −17 | 5-7 | 0-0 | 1-2 |
| Nikola Kalinic | 21 | 6 | 0 | 3 | 2 | 0 | 1 | 2 | +1 | 1-3 | 0-1 | 4-4 |
| Melih Mahmutoglu | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-7 | 1-4 | 2-2 |
| Ahmet Duverioglu | 13 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | +7 | 2-4 | 0-0 | 0-0 |
| Leo Westermann | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | +9 | 2-2 | 1-1 | 2-3 |
| Team | 200 | 78 | 26 | 18 | 11 | 1 | 11 | 22 | −3 | 27-61 | 5-23 | 19-21 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:05Two-point make, Fenerbahce Tarfin Istanbul+20.6 pp for Fenerbahce Tarfin Istanbul78–79
- Q4 01:12Two-point make, Fenerbahce Tarfin Istanbul+12.8 pp for Fenerbahce Tarfin Istanbul74–76
- Q4 00:13Free throw, Fenerbahce Tarfin Istanbul+12.1 pp for Fenerbahce Tarfin Istanbul76–77
- Q4 00:09Free throw, Panathinaikos AKTOR Athens+12.1 pp for Panathinaikos AKTOR Athens76–78
- Q4 00:03Free throw, Panathinaikos AKTOR Athens+12.1 pp for Panathinaikos AKTOR Athens78–80
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | Fenerbahce Tarfin Istanbul |
|---|---|---|
| Dominance | +0.40 | −0.40 |
| Control | 70% | 0% |
| Drama | 1.57 | 1.57 |
| Comeback | 54% | 97% |
| Crunch | 1.32 | 1.32 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +8 Q3 08:55 to Q3 07:28 48–44 to 48–52
- +6 Q3 04:14 to Q3 03:17 53–56 to 53–62
- +5 Q1 07:17 to Q1 06:31 6–6 to 6–11
Fenerbahce Tarfin Istanbul
- +9 Q4 06:29 to Q4 03:21 61–74 to 70–74
- +8 Q2 09:16 to Q2 07:55 21–24 to 29–24
- +5 Q1 00:57 to Q1 00:04 16–22 to 21–22