2018-19 EuroLeague · Regular season, round 11 · Fri, 7 Dec 2018
Fenerbahce Tarfin Istanbul at Panathinaikos AKTOR Athens
81–69Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes * | 28 | 14 | 3 | 7 | 1 | 0 | 3 | 1 | −13 | 6-15 | 2-6 | 0-2 |
| Deshaun Thomas * | 25 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | −11 | 2-7 | 1-5 | 2-2 |
| James Gist * | 23 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | −14 | 2-3 | 0-0 | 0-0 |
| Keith Langford * | 22 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | −9 | 1-3 | 0-1 | 2-2 |
| Thanasis Antetokounmpo * | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | −13 | 2-3 | 0-1 | 0-0 |
| Matt Lojeski | 29 | 13 | 7 | 2 | 1 | 0 | 0 | 1 | −2 | 5-10 | 1-5 | 2-2 |
| Ian Vougioukas | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0-0 | 2-4 |
| Nikos Pappas | 16 | 13 | 2 | 0 | 1 | 0 | 1 | 2 | +2 | 5-9 | 2-6 | 1-1 |
| Konstantinos Mitoglou | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | −3 | 1-5 | 1-2 | 1-2 |
| Lukas Lekavicius | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | +3 | 1-3 | 0-2 | 0-0 |
| Team | 200 | 69 | 24 | 16 | 7 | 0 | 7 | 22 | −12 | 26-60 | 7-28 | 10-15 |
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Vesely * | 34 | 15 | 7 | 7 | 0 | 1 | 5 | 3 | +9 | 4-6 | 0-0 | 7-10 |
| Nikola Kalinic * | 31 | 18 | 4 | 4 | 1 | 0 | 2 | 3 | +16 | 5-7 | 4-5 | 4-6 |
| Nicolo Melli * | 19 | 5 | 4 | 3 | 2 | 0 | 0 | 4 | +12 | 2-7 | 1-3 | 0-0 |
| Ali Muhammed * | 16 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | +6 | 1-2 | 1-2 | 0-0 |
| Erick Green * | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | +8 | 1-3 | 1-3 | 0-0 |
| Kostas Sloukas | 31 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | +10 | 3-4 | 3-3 | 0-0 |
| Joffrey Lauvergne | 27 | 16 | 3 | 3 | 0 | 1 | 2 | 1 | +5 | 6-11 | 2-2 | 2-4 |
| Marko Guduric | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | −2 | 2-4 | 0-1 | 3-4 |
| Luigi Datome | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | −4 | 2-3 | 1-2 | 0-0 |
| Team | 200 | 81 | 33 | 25 | 4 | 3 | 16 | 18 | +12 | 26-47 | 13-21 | 16-24 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q3 03:38Three-point make, Panathinaikos AKTOR Athens+12.9 pp for Panathinaikos AKTOR Athens48–47
- Q4 07:37Three-point make, Panathinaikos AKTOR Athens+12.2 pp for Panathinaikos AKTOR Athens61–57
- Q3 01:38Three-point make, Fenerbahce Tarfin Istanbul+10.7 pp for Fenerbahce Tarfin Istanbul53–49
- Q3 01:16Three-point make, Panathinaikos AKTOR Athens+10.7 pp for Panathinaikos AKTOR Athens53–52
- Q3 01:00Three-point make, Fenerbahce Tarfin Istanbul+10.7 pp for Fenerbahce Tarfin Istanbul56–52
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | Fenerbahce Tarfin Istanbul |
|---|---|---|
| Dominance | −0.42 | +0.42 |
| Control | 0% | 93% |
| Drama | 1.94 | 1.94 |
| Comeback | 100% | 46% |
| Crunch | 0.23 | 0.23 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +6 Q1 07:57 to Q1 07:03 5–0 to 5–6
- +5 Q1 00:17 to Q2 09:05 18–10 to 18–15
- +5 Q3 04:05 to Q3 03:38 48–42 to 48–47
Fenerbahce Tarfin Istanbul
- +9 Q4 03:01 to Q4 00:48 70–63 to 79–63
- +8 Q1 06:28 to Q1 04:20 5–6 to 13–6
- +5 Q1 09:38 to Q1 08:17 0–0 to 5–0