2018-19 EuroLeague · Regular season, round 8 · Wed, 21 Nov 2018
FC Barcelona at Panathinaikos AKTOR Athens
70–76Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes * | 32 | 2 | 9 | 12 | 1 | 0 | 5 | 4 | +1 | 1-9 | 0-4 | 0-2 |
| Stephane Lasme * | 22 | 11 | 6 | 0 | 1 | 1 | 0 | 3 | −7 | 4-5 | 1-1 | 2-2 |
| Keith Langford * | 20 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | −1 | 4-6 | 0-1 | 0-0 |
| Ioannis Papapetrou * | 20 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | −7 | 2-4 | 1-2 | 1-2 |
| Konstantinos Mitoglou * | 15 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | +2 | 3-8 | 1-4 | 0-2 |
| Deshaun Thomas | 25 | 14 | 3 | 1 | 2 | 0 | 0 | 4 | +2 | 5-11 | 1-5 | 3-3 |
| Matt Lojeski | 18 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | +8 | 2-4 | 0-0 | 4-4 |
| Nikos Pappas | 16 | 7 | 2 | 0 | 1 | 0 | 1 | 4 | +12 | 1-6 | 0-3 | 5-6 |
| James Gist | 14 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | +12 | 1-7 | 1-1 | 2-2 |
| Lukas Lekavicius | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | +4 | 1-2 | 1-2 | 0-0 |
| Thanasis Antetokounmpo | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 1-1 | 1-1 | 0-0 |
| Ian Vougioukas | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | −1 | 0-0 | 0-0 | 2-2 |
| Team | 200 | 76 | 35 | 16 | 6 | 2 | 12 | 26 | +6 | 25-63 | 7-24 | 19-25 |
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Claver * | 31 | 7 | 5 | 1 | 0 | 1 | 1 | 2 | +5 | 2-3 | 0-0 | 3-3 |
| Kyle Kuric * | 30 | 17 | 4 | 0 | 1 | 0 | 2 | 2 | +8 | 6-10 | 3-6 | 2-2 |
| Thomas Heurtel * | 26 | 12 | 5 | 4 | 2 | 0 | 2 | 1 | +4 | 5-10 | 0-0 | 2-2 |
| Chris Singleton * | 23 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | +4 | 0-8 | 0-3 | 4-4 |
| Ante Tomic * | 21 | 6 | 5 | 1 | 3 | 0 | 0 | 5 | +8 | 3-5 | 0-0 | 0-0 |
| Pierre Oriola | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | −12 | 1-4 | 0-1 | 2-4 |
| Pau Ribas | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | −16 | 0-2 | 0-2 | 1-1 |
| Kevin Seraphin | 15 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | −15 | 5-7 | 0-0 | 5-5 |
| Kevin Pangos | 14 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | −10 | 2-5 | 0-2 | 0-0 |
| Jaka Blazic | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | −9 | 0-0 | 0-0 | 0-0 |
| Rolands Smits | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +3 | 0-2 | 0-1 | 0-0 |
| Team | 200 | 70 | 30 | 12 | 8 | 3 | 12 | 24 | −6 | 24-56 | 3-15 | 19-21 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 09:11Three-point make, Panathinaikos AKTOR Athens+10.0 pp for Panathinaikos AKTOR Athens52–58
- Q3 04:54Three-point make, FC Barcelona+8.5 pp for FC Barcelona40–42
- Q3 05:17Three-point make, FC Barcelona+8.2 pp for FC Barcelona37–42
- Q4 07:49Three-point make, Panathinaikos AKTOR Athens+7.5 pp for Panathinaikos AKTOR Athens54–63
- Q3 00:02Two-point make, Panathinaikos AKTOR Athens+7.2 pp for Panathinaikos AKTOR Athens50–55
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | FC Barcelona |
|---|---|---|
| Dominance | +0.56 | −0.56 |
| Control | 98% | 0% |
| Drama | 1.39 | 1.39 |
| Comeback | 43% | 99% |
| Crunch | 0.13 | 0.13 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +9 Q3 04:00 to Q3 02:23 42–42 to 42–51
- +8 Q2 09:51 to Q2 08:36 10–13 to 10–21
- +7 Q4 07:49 to Q4 07:03 54–60 to 54–67
FC Barcelona
- +10 Q3 06:05 to Q3 04:19 32–42 to 42–42
- +5 Q2 05:57 to Q2 05:16 12–23 to 17–23
- +5 Q3 08:08 to Q3 07:28 27–39 to 32–39