2018-19 EuroLeague · Regular season, round 8 · Tue, 20 Nov 2018
Maccabi Rapyd Tel Aviv at Anadolu Efes Istanbul
77–90Final, away–home
Box score
Anadolu Efes Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije Micic * | 30 | 12 | 2 | 8 | 0 | 0 | 3 | 3 | +7 | 4-6 | 2-4 | 2-2 |
| Adrien Moerman * | 27 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | +14 | 3-7 | 0-2 | 0-0 |
| Bryant Dunston * | 25 | 14 | 5 | 1 | 0 | 2 | 0 | 2 | +5 | 5-7 | 0-0 | 4-6 |
| Rodrigue Beaubois * | 21 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | +6 | 4-8 | 2-4 | 0-0 |
| James Anderson * | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | −2 | 1-2 | 0-1 | 0-0 |
| Krunoslav Simon | 25 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | +15 | 4-8 | 2-4 | 1-2 |
| Tibor Pleiss | 16 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | +5 | 7-8 | 0-1 | 0-0 |
| Shane Larkin | 15 | 12 | 1 | 2 | 2 | 0 | 1 | 3 | +8 | 5-6 | 2-2 | 0-0 |
| Dogus Balbay | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | +8 | 0-0 | 0-0 | 0-0 |
| Brock Motum | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | 3-5 | 2-2 | 1-1 |
| Bugrahan Tuncer | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | −1 | 0-1 | 0-1 | 0-0 |
| Metecan Birsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0-1 | 0-0 | 0-0 |
| Team | 200 | 90 | 21 | 24 | 5 | 2 | 9 | 16 | +13 | 36-59 | 10-21 | 8-11 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny O'Bryant * | 27 | 19 | 6 | 2 | 0 | 0 | 4 | 4 | −8 | 7-12 | 2-5 | 3-3 |
| Angelo Caloiaro * | 26 | 2 | 7 | 3 | 0 | 0 | 1 | 2 | −8 | 1-6 | 0-2 | 0-0 |
| Scottie Wilbekin * | 25 | 10 | 0 | 7 | 1 | 0 | 2 | 2 | −9 | 3-12 | 2-7 | 2-2 |
| Deandre Kane * | 24 | 10 | 1 | 1 | 1 | 0 | 1 | 2 | −9 | 4-7 | 2-2 | 0-0 |
| Tarik Black * | 20 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | −6 | 4-6 | 0-0 | 0-0 |
| Kendrick Ray | 21 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | −7 | 2-8 | 0-3 | 4-6 |
| Alex Tyus | 15 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | −4 | 6-7 | 0-0 | 0-0 |
| Yovel Zoosman | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2-3 | 2-2 | 0-0 |
| Michael Roll | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | −5 | 0-3 | 0-0 | 0-0 |
| John Dibartolomeo | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | −6 | 0-2 | 0-1 | 0-0 |
| Jake Cohen | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | −5 | 1-2 | 0-0 | 0-0 |
| Team | 200 | 77 | 29 | 19 | 5 | 1 | 12 | 20 | −13 | 30-68 | 8-22 | 9-11 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q2 00:43Three-point make, Maccabi Rapyd Tel Aviv+8.1 pp for Maccabi Rapyd Tel Aviv31–38
- Q4 09:41Three-point make, Maccabi Rapyd Tel Aviv+7.5 pp for Maccabi Rapyd Tel Aviv56–62
- Q4 09:24Three-point make, Anadolu Efes Istanbul+7.5 pp for Anadolu Efes Istanbul56–65
- Q1 01:54Three-point make, Anadolu Efes Istanbul+6.3 pp for Anadolu Efes Istanbul10–14
- Q3 06:55Three-point make, Anadolu Efes Istanbul+6.0 pp for Anadolu Efes Istanbul38–45
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Anadolu Efes Istanbul | Maccabi Rapyd Tel Aviv |
|---|---|---|
| Dominance | +0.66 | −0.66 |
| Control | 100% | 0% |
| Drama | 1.29 | 1.29 |
| Comeback | 39% | 100% |
| Crunch | 0.01 | 0.01 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Anadolu Efes Istanbul
- +9 Q2 09:26 to Q2 06:50 17–16 to 17–25
- +8 Q3 06:55 to Q3 05:36 38–42 to 38–50
- +8 Q4 09:24 to Q4 08:44 56–62 to 56–70
Maccabi Rapyd Tel Aviv
- +8 Q1 08:54 to Q1 06:04 0–5 to 8–5
- +5 Q1 00:00 to Q2 09:51 12–16 to 17–16
- +5 Q4 07:31 to Q4 06:32 58–72 to 63–72