2018-19 EuroLeague · Regular season, round 5 · Fri, 2 Nov 2018
Panathinaikos AKTOR Athens at Buducnost VOLI Pogdorica
72–67Final, away–home
Box score
Buducnost VOLI Pogdorica
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alen Omic * | 29 | 16 | 10 | 2 | 0 | 0 | 4 | 3 | +10 | 7-10 | 0-0 | 2-2 |
| Nemanja Gordic * | 29 | 7 | 3 | 4 | 1 | 0 | 3 | 4 | +2 | 2-8 | 1-2 | 2-2 |
| Earl Clark * | 23 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | −12 | 4-8 | 1-2 | 0-0 |
| Coty Clarke * | 18 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | +3 | 1-2 | 0-0 | 0-0 |
| Petar Popovic * | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | −9 | 1-4 | 0-1 | 0-2 |
| Edwin Jackson | 27 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | +2 | 2-9 | 2-5 | 0-0 |
| Nikola Ivanovic | 25 | 12 | 5 | 4 | 2 | 0 | 2 | 3 | −1 | 4-7 | 2-5 | 2-4 |
| Aleksa Ilic | 18 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | +6 | 3-5 | 0-0 | 0-1 |
| Filip Barovic | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | −17 | 3-8 | 0-0 | 1-2 |
| Suad Sehovic | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | −9 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 67 | 32 | 16 | 6 | 2 | 14 | 20 | −5 | 27-62 | 6-16 | 7-13 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes * | 28 | 10 | 4 | 9 | 3 | 0 | 2 | 3 | +6 | 5-10 | 0-2 | 0-0 |
| James Gist * | 20 | 5 | 4 | 1 | 3 | 0 | 2 | 2 | −1 | 2-4 | 1-3 | 0-0 |
| Stephane Lasme * | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | +3 | 1-4 | 0-0 | 0-0 |
| Matt Lojeski * | 15 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | −2 | 3-6 | 2-4 | 0-0 |
| Thanasis Antetokounmpo * | 11 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | −2 | 2-2 | 0-0 | 1-2 |
| Ioannis Papapetrou | 29 | 13 | 6 | 2 | 0 | 0 | 1 | 1 | +7 | 5-9 | 1-2 | 2-4 |
| Georgios Papagiannis | 17 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | +7 | 3-4 | 0-0 | 0-0 |
| Deshaun Thomas | 16 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | +4 | 5-9 | 4-5 | 0-0 |
| Nikos Pappas | 15 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | +3 | 1-3 | 0-1 | 4-6 |
| Lukas Lekavicius | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | −1 | 1-2 | 1-1 | 0-0 |
| Keith Langford | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +4 | 0-2 | 0-1 | 0-0 |
| Konstantinos Mitoglou | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | −3 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 72 | 29 | 19 | 10 | 3 | 12 | 20 | +5 | 28-56 | 9-20 | 7-12 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 08:32Three-point make, Panathinaikos AKTOR Athens+13.0 pp for Panathinaikos AKTOR Athens53–49
- Q4 07:54Three-point make, Panathinaikos AKTOR Athens+11.3 pp for Panathinaikos AKTOR Athens56–49
- Q3 00:49Three-point make, Panathinaikos AKTOR Athens+10.3 pp for Panathinaikos AKTOR Athens50–46
- Q3 04:59Three-point make, Buducnost VOLI Pogdorica+9.3 pp for Buducnost VOLI Pogdorica38–41
- Q3 06:12Three-point make, Buducnost VOLI Pogdorica+9.3 pp for Buducnost VOLI Pogdorica35–38
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Buducnost VOLI Pogdorica | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | −0.32 | +0.32 |
| Control | 0% | 43% |
| Drama | 1.60 | 1.60 |
| Comeback | 100% | 55% |
| Crunch | 0.26 | 0.26 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Buducnost VOLI Pogdorica
- +7 Q3 08:06 to Q3 06:12 35–31 to 35–38
- +7 Q4 03:51 to Q4 02:27 68–55 to 68–62
- +6 Q2 06:42 to Q2 04:46 26–17 to 26–23
Panathinaikos AKTOR Athens
- +8 Q1 00:07 to Q2 08:36 16–15 to 24–15
- +7 Q4 06:01 to Q4 04:51 58–53 to 65–53
- +6 Q4 08:32 to Q4 07:54 50–49 to 56–49