2018-19 EuroLeague · Regular season, round 25 · Thu, 7 Mar 2019
Maccabi Rapyd Tel Aviv at FC Bayern Munich
77–70Final, away–home
Box score
FC Bayern Munich
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Barthel * | 31 | 16 | 6 | 3 | 0 | 0 | 3 | 3 | −5 | 6-8 | 1-1 | 3-4 |
| Vladimir Lucic * | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | −15 | 1-4 | 0-1 | 0-0 |
| Stefan Jovic * | 19 | 9 | 1 | 5 | 0 | 0 | 2 | 1 | −5 | 3-3 | 1-1 | 2-2 |
| Nihad Dedovic * | 17 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | −9 | 1-4 | 0-0 | 0-0 |
| Leon Radosevic * | 11 | 4 | 2 | 0 | 1 | 0 | 3 | 3 | +1 | 1-1 | 0-0 | 2-2 |
| Derrick Williams | 29 | 17 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3-10 | 0-4 | 11-14 |
| Maodo Lo | 21 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | −2 | 3-7 | 2-4 | 0-0 |
| Nemanja Dangubic | 18 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | −2 | 4-5 | 1-1 | 0-0 |
| Petteri Koponen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0-4 | 0-4 | 0-0 |
| Braydon Hobbs | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | +7 | 1-2 | 1-2 | 0-0 |
| Alex King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −3 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 70 | 23 | 16 | 3 | 0 | 15 | 17 | −7 | 23-49 | 6-19 | 18-22 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Caloiaro * | 29 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | +20 | 3-6 | 0-3 | 1-3 |
| Tarik Black * | 25 | 14 | 7 | 2 | 0 | 0 | 2 | 3 | +12 | 5-5 | 0-0 | 4-5 |
| Scottie Wilbekin * | 25 | 19 | 0 | 6 | 1 | 0 | 1 | 2 | +17 | 6-15 | 3-11 | 4-5 |
| Deandre Kane * | 22 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | −3 | 3-5 | 0-1 | 0-0 |
| Johnny O'Bryant * | 22 | 4 | 7 | 1 | 4 | 0 | 3 | 5 | −3 | 2-9 | 0-2 | 0-0 |
| Jeremy Pargo | 18 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | −10 | 1-7 | 0-4 | 0-2 |
| Michael Roll | 18 | 11 | 2 | 2 | 2 | 0 | 1 | 2 | +8 | 4-7 | 2-2 | 1-2 |
| Alex Tyus | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | −5 | 2-3 | 0-0 | 0-0 |
| Yovel Zoosman | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | −2 | 0-1 | 0-0 | 0-0 |
| John Dibartolomeo | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 2-4 | 2-4 | 4-4 |
| Deni Avdija | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 77 | 32 | 16 | 10 | 0 | 10 | 21 | +7 | 28-63 | 7-28 | 14-21 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 06:37Three-point make, FC Bayern Munich+14.5 pp for FC Bayern Munich64–59
- Q4 04:31Two-point make, Maccabi Rapyd Tel Aviv+13.1 pp for Maccabi Rapyd Tel Aviv67–63
- Q4 03:56Two-point make, Maccabi Rapyd Tel Aviv+11.9 pp for Maccabi Rapyd Tel Aviv69–63
- Q4 02:45Three-point make, Maccabi Rapyd Tel Aviv+11.6 pp for Maccabi Rapyd Tel Aviv74–66
- Q4 08:12Three-point make, FC Bayern Munich+11.0 pp for FC Bayern Munich60–54
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | FC Bayern Munich | Maccabi Rapyd Tel Aviv |
|---|---|---|
| Dominance | −0.21 | +0.21 |
| Control | 3% | 45% |
| Drama | 1.84 | 1.84 |
| Comeback | 100% | 63% |
| Crunch | 0.88 | 0.88 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
FC Bayern Munich
- +7 Q1 03:32 to Q1 02:39 14–9 to 14–16
- +5 Q2 06:20 to Q2 05:58 20–17 to 20–22
- +5 Q4 06:37 to Q4 05:35 64–56 to 64–61
Maccabi Rapyd Tel Aviv
- +8 Q3 09:49 to Q3 08:03 33–31 to 41–31
- +7 Q2 05:45 to Q2 03:36 20–22 to 27–22
- +6 Q4 04:31 to Q4 03:25 65–63 to 71–63