2018-19 EuroLeague · Regular season, round 19 · Fri, 18 Jan 2019
Panathinaikos AKTOR Athens at Zalgiris Kaunas
69–82Final, away–home
Box score
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron White * | 25 | 15 | 4 | 1 | 1 | 2 | 0 | 2 | +16 | 7-8 | 1-1 | 0-0 |
| Edgaras Ulanovas * | 24 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | +1 | 2-6 | 1-4 | 2-2 |
| Brandon Davies * | 23 | 10 | 4 | 3 | 3 | 0 | 1 | 4 | +15 | 4-7 | 0-0 | 2-2 |
| Marius Grigonis * | 23 | 13 | 3 | 3 | 1 | 0 | 3 | 3 | +21 | 4-6 | 2-3 | 3-3 |
| Nate Wolters * | 20 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | +12 | 4-8 | 2-2 | 0-0 |
| Thomas Walkup | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | −5 | 1-5 | 0-3 | 3-3 |
| Derrick Walton Jr | 18 | 9 | 3 | 4 | 2 | 0 | 2 | 0 | +3 | 1-2 | 1-1 | 6-7 |
| Arturas Milaknis | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +7 | 0-4 | 0-0 | 0-0 |
| Paulius Jankunas | 16 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | +2 | 3-7 | 0-0 | 3-4 |
| Deon Thompson | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | −5 | 2-4 | 0-0 | 0-0 |
| Rokas Jokubaitis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | −2 | 0-2 | 0-1 | 0-0 |
| Team | 200 | 82 | 30 | 19 | 7 | 3 | 9 | 18 | +13 | 28-59 | 7-15 | 19-21 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes * | 31 | 11 | 3 | 6 | 1 | 0 | 2 | 2 | −14 | 4-12 | 1-4 | 2-2 |
| Sean Kilpatrick * | 25 | 11 | 0 | 3 | 1 | 0 | 1 | 1 | −8 | 5-14 | 1-5 | 0-0 |
| James Gist * | 24 | 8 | 4 | 1 | 1 | 1 | 1 | 5 | −6 | 4-8 | 0-0 | 0-0 |
| Deshaun Thomas * | 23 | 14 | 5 | 0 | 0 | 0 | 5 | 2 | −17 | 5-7 | 3-4 | 1-2 |
| Ioannis Papapetrou * | 21 | 4 | 5 | 0 | 1 | 2 | 1 | 2 | −8 | 2-6 | 0-3 | 0-0 |
| Konstantinos Mitoglou | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | −1 | 3-6 | 0-1 | 1-2 |
| Thanasis Antetokounmpo | 19 | 2 | 4 | 3 | 2 | 0 | 1 | 5 | −5 | 1-3 | 0-2 | 0-0 |
| Georgios Papagiannis | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | −2 | 2-2 | 0-0 | 0-0 |
| Lukas Lekavicius | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | +1 | 1-3 | 1-3 | 0-0 |
| Matt Lojeski | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | −3 | 1-1 | 0-0 | 0-0 |
| Nikos Pappas | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | −2 | 1-2 | 1-1 | 0-0 |
| Stephane Lasme | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 69 | 32 | 15 | 7 | 3 | 14 | 26 | −13 | 29-64 | 7-23 | 4-6 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 05:44Three-point make, Panathinaikos AKTOR Athens+9.8 pp for Panathinaikos AKTOR Athens59–65
- Q4 08:06Three-point make, Zalgiris Kaunas+9.8 pp for Zalgiris Kaunas51–59
- Q4 06:03Three-point make, Zalgiris Kaunas+9.4 pp for Zalgiris Kaunas56–65
- Q3 09:29Three-point make, Zalgiris Kaunas+9.3 pp for Zalgiris Kaunas37–36
- Q3 03:31Three-point make, Panathinaikos AKTOR Athens+8.8 pp for Panathinaikos AKTOR Athens44–48
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Zalgiris Kaunas | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.29 | −0.29 |
| Control | 48% | 0% |
| Drama | 2.14 | 2.14 |
| Comeback | 58% | 100% |
| Crunch | 0.20 | 0.20 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Zalgiris Kaunas
- +15 Q2 00:23 to Q3 05:10 37–31 to 37–46
- +11 Q2 08:12 to Q2 05:40 26–16 to 26–27
- +9 Q4 03:45 to Q4 02:13 61–67 to 61–76
Panathinaikos AKTOR Athens
- +9 Q1 09:35 to Q1 06:56 0–0 to 9–0
- +7 Q2 03:57 to Q2 02:19 28–29 to 35–29
- +7 Q3 04:04 to Q3 03:14 39–48 to 46–48