2018-19 EuroLeague · Regular season, round 15 · Fri, 28 Dec 2018
CSKA Moscow at Panathinaikos AKTOR Athens
84–96Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes * | 32 | 14 | 6 | 10 | 3 | 0 | 3 | 2 | +9 | 5-10 | 3-5 | 1-2 |
| Deshaun Thomas * | 27 | 6 | 1 | 4 | 1 | 1 | 1 | 4 | +15 | 2-9 | 1-4 | 1-2 |
| Stephane Lasme * | 19 | 13 | 9 | 2 | 1 | 2 | 0 | 4 | +9 | 4-7 | 0-0 | 5-6 |
| Matt Lojeski * | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | +2 | 3-5 | 1-1 | 0-0 |
| Thanasis Antetokounmpo * | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | +16 | 2-2 | 1-1 | 1-4 |
| Ioannis Papapetrou | 21 | 17 | 1 | 0 | 2 | 0 | 1 | 3 | −8 | 5-8 | 2-3 | 5-6 |
| Konstantinos Mitoglou | 20 | 9 | 7 | 2 | 1 | 0 | 1 | 3 | +7 | 4-8 | 1-3 | 0-0 |
| James Gist | 18 | 11 | 0 | 1 | 0 | 0 | 1 | 3 | +2 | 3-5 | 0-0 | 5-7 |
| Lukas Lekavicius | 18 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | +2 | 5-8 | 1-3 | 0-0 |
| Nikos Pappas | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | +5 | 1-3 | 0-1 | 0-0 |
| Georgios Papagiannis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 96 | 29 | 20 | 9 | 3 | 7 | 33 | +12 | 34-65 | 10-21 | 18-27 |
CSKA Moscow
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Clyburn * | 37 | 24 | 10 | 2 | 1 | 0 | 2 | 1 | −12 | 7-12 | 2-3 | 8-11 |
| Nando De Colo * | 25 | 17 | 1 | 3 | 1 | 0 | 4 | 2 | −14 | 4-10 | 2-5 | 7-7 |
| Daniel Hackett * | 23 | 5 | 3 | 1 | 1 | 0 | 1 | 5 | −4 | 1-5 | 1-3 | 2-4 |
| Alec Peters * | 21 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | −9 | 2-3 | 2-2 | 0-0 |
| Othello Hunter * | 18 | 11 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 4-7 | 0-0 | 3-4 |
| Kyle Hines | 28 | 5 | 3 | 4 | 0 | 3 | 2 | 2 | −13 | 1-1 | 0-0 | 3-8 |
| Cory Higgins | 24 | 12 | 3 | 1 | 0 | 0 | 1 | 4 | −5 | 4-11 | 2-3 | 2-2 |
| Nikita Kurbanov | 12 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | −2 | 1-2 | 0-0 | 0-0 |
| Sergio Rodriguez | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | −2 | 1-5 | 0-2 | 0-0 |
| Mikhail Kulagin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0-1 | 0-1 | 0-0 |
| Joel Bolomboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 84 | 31 | 15 | 4 | 3 | 14 | 26 | −12 | 25-57 | 9-19 | 25-36 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 07:52Three-point make, CSKA Moscow+16.2 pp for CSKA Moscow70–72
- Q4 06:06Three-point make, Panathinaikos AKTOR Athens+15.3 pp for Panathinaikos AKTOR Athens70–76
- Q4 08:41Three-point make, CSKA Moscow+13.3 pp for CSKA Moscow67–72
- Q3 01:12Three-point make, Panathinaikos AKTOR Athens+10.4 pp for Panathinaikos AKTOR Athens60–71
- Q3 03:11Three-point make, Panathinaikos AKTOR Athens+10.2 pp for Panathinaikos AKTOR Athens58–66
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | CSKA Moscow |
|---|---|---|
| Dominance | +0.17 | −0.17 |
| Control | 50% | 28% |
| Drama | 1.94 | 1.94 |
| Comeback | 76% | 100% |
| Crunch | 0.22 | 0.22 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +11 Q2 03:52 to Q2 01:41 38–37 to 38–48
- +7 Q2 05:13 to Q2 04:13 35–30 to 35–37
- +7 Q4 05:12 to Q4 03:54 72–78 to 72–85
CSKA Moscow
- +8 Q4 09:34 to Q4 07:52 62–72 to 70–72
- +7 Q4 01:01 to Q4 00:30 77–94 to 84–94
- +6 Q1 06:09 to Q1 05:45 5–10 to 11–10