2017-18 EuroLeague · Regular season, round 7 · Tue, 14 Nov 2017
Anadolu Efes Istanbul at Maccabi Rapyd Tel Aviv
92–72Final, away–home
Box score
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Bolden * | 25 | 12 | 8 | 2 | 0 | 4 | 1 | 2 | −7 | 5-7 | 1-3 | 1-1 |
| Pierre Jackson * | 24 | 20 | 2 | 1 | 2 | 0 | 6 | 2 | −17 | 8-13 | 2-4 | 2-2 |
| Michael Roll * | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | −14 | 3-7 | 1-3 | 0-0 |
| John Dibartolomeo * | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 0-2 | 0-2 | 0-0 |
| Artsiom Parakhouski * | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | −5 | 0-0 | 0-0 | 0-0 |
| Norris Cole | 28 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | −21 | 2-12 | 0-2 | 2-3 |
| Deshaun Thomas | 27 | 10 | 6 | 2 | 1 | 1 | 1 | 1 | −12 | 3-10 | 1-3 | 3-3 |
| Alex Tyus | 22 | 10 | 3 | 0 | 1 | 2 | 0 | 1 | −7 | 5-8 | 0-0 | 0-0 |
| Deandre Kane | 16 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | −4 | 2-8 | 1-1 | 0-0 |
| Itay Segev | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | −8 | 1-2 | 0-0 | 0-0 |
| Yovel Zoosman | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | −6 | 0-1 | 0-1 | 0-0 |
| Jake Cohen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 72 | 28 | 10 | 5 | 9 | 11 | 14 | −20 | 29-70 | 6-19 | 8-9 |
Anadolu Efes Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Dunston * | 35 | 10 | 6 | 3 | 0 | 5 | 2 | 3 | +16 | 4-7 | 0-1 | 2-2 |
| Krunoslav Simon * | 34 | 11 | 5 | 2 | 1 | 1 | 2 | 1 | +18 | 4-8 | 3-5 | 0-0 |
| Vladimir Stimac * | 31 | 15 | 13 | 1 | 3 | 0 | 2 | 2 | +14 | 5-12 | 0-0 | 5-6 |
| Ricky Ledo * | 29 | 10 | 9 | 1 | 0 | 0 | 3 | 1 | +11 | 4-13 | 2-6 | 0-0 |
| Josh Adams * | 13 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3-5 | 1-2 | 0-0 |
| Errick McCollum | 27 | 31 | 4 | 3 | 1 | 1 | 3 | 4 | +22 | 10-16 | 8-11 | 3-3 |
| Brock Motum | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | +10 | 3-4 | 0-0 | 0-0 |
| Edo Muric | 13 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | +10 | 1-5 | 0-0 | 0-0 |
| Birkan Batuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 92 | 42 | 12 | 7 | 7 | 14 | 17 | +20 | 34-70 | 14-25 | 10-11 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 05:39Two-point make, Anadolu Efes Istanbul+10.8 pp for Anadolu Efes Istanbul76–68
- Q4 07:07Three-point make, Anadolu Efes Istanbul+9.4 pp for Anadolu Efes Istanbul74–63
- Q4 06:09Two-point make, Maccabi Rapyd Tel Aviv+9.0 pp for Maccabi Rapyd Tel Aviv74–68
- Q3 01:30Two-point make, Maccabi Rapyd Tel Aviv+9.0 pp for Maccabi Rapyd Tel Aviv67–58
- Q3 08:53Three-point make, Maccabi Rapyd Tel Aviv+7.8 pp for Maccabi Rapyd Tel Aviv51–40
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Maccabi Rapyd Tel Aviv | Anadolu Efes Istanbul |
|---|---|---|
| Dominance | −0.31 | +0.31 |
| Control | 15% | 65% |
| Drama | 1.81 | 1.81 |
| Comeback | 100% | 64% |
| Crunch | 0.17 | 0.17 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Maccabi Rapyd Tel Aviv
- +6 Q3 07:36 to Q3 06:19 55–42 to 55–48
- +5 Q2 07:21 to Q2 06:17 28–19 to 28–24
- +5 Q3 01:30 to Q3 00:52 67–56 to 67–61
Anadolu Efes Istanbul
- +11 Q4 03:04 to Q4 01:36 78–70 to 89–70
- +9 Q2 09:29 to Q2 07:41 19–19 to 28–19
- +9 Q2 05:54 to Q2 04:52 28–24 to 37–24