2017-18 EuroLeague · Regular season, round 18 · Tue, 16 Jan 2018
Zalgiris Kaunas at Brose Bamberg
86–93Final, away–home
Box score
Brose Bamberg
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augustine Rubit * | 28 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | +10 | 9-14 | 1-3 | 3-4 |
| Ricky Hickman * | 26 | 9 | 2 | 0 | 1 | 0 | 0 | 3 | +4 | 0-8 | 0-5 | 9-11 |
| Dejan Musli * | 22 | 14 | 6 | 3 | 0 | 1 | 1 | 1 | +3 | 6-9 | 0-0 | 2-5 |
| Nikos Zisis * | 18 | 9 | 2 | 5 | 1 | 0 | 1 | 3 | +9 | 3-6 | 3-4 | 0-0 |
| Patrick Heckmann * | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | +3 | 2-3 | 1-1 | 0-0 |
| Daniel Hackett | 30 | 16 | 3 | 3 | 1 | 0 | 1 | 4 | +10 | 4-7 | 1-2 | 7-8 |
| Dorell Wright | 26 | 9 | 3 | 3 | 2 | 0 | 0 | 3 | +7 | 2-8 | 2-4 | 3-4 |
| Maodo Lo | 20 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | −6 | 2-4 | 1-3 | 0-0 |
| Leon Radosevic | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | 2-3 | 0-0 | 0-0 |
| Lucca Staiger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −4 | 0-0 | 0-0 | 0-0 |
| Aleksej Nikolic | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | −3 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 93 | 28 | 20 | 5 | 1 | 5 | 20 | +7 | 30-62 | 9-22 | 24-32 |
Zalgiris Kaunas
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgaras Ulanovas * | 30 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | −3 | 1-1 | 0-0 | 0-0 |
| Kevin Pangos * | 30 | 9 | 4 | 10 | 0 | 1 | 2 | 4 | −9 | 4-11 | 1-4 | 0-0 |
| Brandon Davies * | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | −10 | 4-6 | 0-0 | 2-2 |
| Paulius Jankunas * | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | −7 | 2-5 | 0-0 | 0-0 |
| Axel Toupane * | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | −2 | 1-3 | 0-1 | 2-2 |
| Aaron White | 28 | 23 | 8 | 0 | 0 | 1 | 3 | 4 | +3 | 8-14 | 0-2 | 7-7 |
| Arturas Milaknis | 27 | 18 | 2 | 1 | 0 | 0 | 1 | 3 | −8 | 6-9 | 6-9 | 0-0 |
| Vasilije Micic | 23 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | −8 | 4-9 | 1-3 | 3-3 |
| Antanas Kavaliauskas | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | +7 | 1-2 | 0-0 | 0-0 |
| Beno Udrih | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1-2 | 0-0 | 0-0 |
| Martynas Sajus | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 86 | 29 | 17 | 3 | 3 | 11 | 31 | −7 | 32-62 | 8-19 | 14-14 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 04:52Three-point make, Brose Bamberg+14.8 pp for Brose Bamberg70–77
- Q4 01:56Two-point make, Brose Bamberg+14.0 pp for Brose Bamberg78–83
- Q4 02:35Two-point make, Zalgiris Kaunas+13.9 pp for Zalgiris Kaunas76–79
- Q4 05:18Three-point make, Zalgiris Kaunas+13.0 pp for Zalgiris Kaunas70–74
- Q4 01:24Two-point make, Brose Bamberg+11.9 pp for Brose Bamberg80–85
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Brose Bamberg | Zalgiris Kaunas |
|---|---|---|
| Dominance | +0.08 | −0.08 |
| Control | 23% | 20% |
| Drama | 2.60 | 2.60 |
| Comeback | 71% | 99% |
| Crunch | 1.86 | 1.86 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Brose Bamberg
- +8 Q1 05:33 to Q1 04:15 12–10 to 12–18
- +8 Q3 02:42 to Q3 00:51 59–56 to 59–64
- +5 Q1 00:40 to Q2 09:16 23–19 to 23–24
Zalgiris Kaunas
- +7 Q1 03:50 to Q1 02:51 12–18 to 19–18
- +7 Q2 01:34 to Q2 00:27 37–37 to 44–37
- +6 Q3 00:38 to Q4 09:07 59–64 to 65–64