2015-16 EuroLeague · Regular season, round 1 · Fri, 16 Oct 2015
Panathinaikos AKTOR Athens at Lokomotiv Kuban Krasnodar
70–81Final, away–home
Box score
Lokomotiv Kuban Krasnodar
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Delaney * | 33 | 14 | 5 | 5 | 3 | 0 | 2 | 2 | +3 | 5-12 | 2-4 | 2-2 |
| Chris Singleton * | 25 | 16 | 9 | 1 | 0 | 2 | 2 | 2 | +3 | 6-12 | 1-2 | 3-5 |
| Victor Claver * | 25 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | −2 | 5-6 | 2-3 | 1-3 |
| Ryan Broekhoff * | 25 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | +4 | 1-5 | 1-3 | 1-2 |
| Evgeny Voronov * | 17 | 7 | 3 | 1 | 2 | 1 | 3 | 1 | −11 | 3-5 | 1-2 | 0-0 |
| Dontaye Draper | 19 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | +18 | 3-6 | 1-3 | 0-0 |
| Sergey Bykov | 18 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | +17 | 1-2 | 0-0 | 0-0 |
| Andrey Zubkov | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | +13 | 3-3 | 0-0 | 2-2 |
| Kyrylo Fesenko | 15 | 8 | 7 | 1 | 0 | 1 | 1 | 4 | +8 | 4-7 | 0-0 | 0-0 |
| Aleksey Zozulin | 8 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | +2 | 1-3 | 0-0 | 0-0 |
| Team | 200 | 81 | 35 | 13 | 10 | 4 | 17 | 19 | +11 | 32-61 | 8-17 | 9-14 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes * | 32 | 13 | 5 | 7 | 0 | 0 | 1 | 3 | −2 | 5-13 | 2-4 | 1-1 |
| James Feldeine * | 29 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | −14 | 4-10 | 1-5 | 0-0 |
| James Gist * | 28 | 4 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2-6 | 0-1 | 0-0 |
| Sasha Pavlovic * | 19 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | −7 | 2-8 | 0-4 | 0-2 |
| Miroslav Raduljica * | 17 | 15 | 5 | 0 | 0 | 2 | 0 | 4 | +8 | 4-7 | 0-0 | 7-8 |
| Dimitris Diamantidis | 24 | 14 | 2 | 5 | 2 | 0 | 5 | 2 | −7 | 4-6 | 3-5 | 3-5 |
| Antonis Fotsis | 19 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | −23 | 2-3 | 1-2 | 2-2 |
| Ognjen Kuzmic | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | −7 | 1-4 | 0-0 | 0-0 |
| Vladimir Jankovic | 15 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | −3 | 1-3 | 0-1 | 0-0 |
| Team | 200 | 70 | 25 | 17 | 10 | 5 | 15 | 18 | −11 | 25-60 | 7-22 | 13-18 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 05:00Three-point make, Lokomotiv Kuban Krasnodar+15.7 pp for Lokomotiv Kuban Krasnodar67–72
- Q3 01:59Three-point make, Lokomotiv Kuban Krasnodar+12.0 pp for Lokomotiv Kuban Krasnodar58–60
- Q3 01:28Three-point make, Panathinaikos AKTOR Athens+12.0 pp for Panathinaikos AKTOR Athens61–60
- Q3 00:27Three-point make, Lokomotiv Kuban Krasnodar+12.0 pp for Lokomotiv Kuban Krasnodar61–63
- Q3 02:26Three-point make, Panathinaikos AKTOR Athens+12.0 pp for Panathinaikos AKTOR Athens58–57
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Lokomotiv Kuban Krasnodar | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.24 | −0.24 |
| Control | 50% | 5% |
| Drama | 2.15 | 2.15 |
| Comeback | 62% | 100% |
| Crunch | 0.31 | 0.31 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Lokomotiv Kuban Krasnodar
- +12 Q4 05:00 to Q4 00:11 67–69 to 67–81
- +7 Q2 07:32 to Q2 06:59 27–19 to 27–26
- +7 Q3 00:27 to Q4 08:26 61–60 to 61–67
Panathinaikos AKTOR Athens
- +10 Q1 07:40 to Q1 05:06 4–4 to 14–4
- +6 Q3 02:59 to Q3 02:26 52–57 to 58–57
- +5 Q1 00:19 to Q2 09:47 18–17 to 23–17