2015-16 EuroLeague · Final Four · Fri, 13 May 2016
Kosner Baskonia Vitoria-Gasteiz at Fenerbahce Tarfin Istanbul
77–88Final, away–home
Box score
Fenerbahce Tarfin Istanbul
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanovic * | 35 | 18 | 6 | 3 | 1 | 0 | 3 | 2 | +15 | 5-13 | 2-7 | 6-7 |
| Luigi Datome * | 34 | 15 | 7 | 2 | 0 | 0 | 2 | 4 | +12 | 5-9 | 3-6 | 2-2 |
| Ekpe Udoh * | 32 | 14 | 2 | 1 | 2 | 4 | 0 | 5 | +6 | 6-8 | 0-0 | 2-3 |
| Bobby Dixon * | 29 | 3 | 5 | 4 | 1 | 0 | 4 | 2 | +12 | 1-7 | 1-6 | 0-0 |
| Pero Antic * | 28 | 8 | 7 | 2 | 1 | 0 | 0 | 3 | +9 | 2-9 | 2-6 | 2-2 |
| Kostas Sloukas | 27 | 13 | 5 | 7 | 0 | 0 | 2 | 2 | +10 | 4-8 | 1-4 | 4-4 |
| Jan Vesely | 22 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | −7 | 7-8 | 0-0 | 0-4 |
| Nikola Kalinic | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | −2 | 0-1 | 0-0 | 0-0 |
| Ricky Hickman | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| Team | 225 | 88 | 38 | 21 | 5 | 5 | 12 | 22 | +11 | 31-64 | 9-29 | 17-24 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hanga * | 42 | 10 | 5 | 0 | 1 | 0 | 3 | 2 | −10 | 4-7 | 1-3 | 1-2 |
| Darius Adams * | 36 | 19 | 2 | 7 | 0 | 0 | 3 | 2 | −19 | 7-17 | 4-13 | 1-2 |
| Kim Tillie * | 30 | 13 | 3 | 0 | 3 | 1 | 0 | 2 | −11 | 5-6 | 0-1 | 3-3 |
| Davis Bertans * | 24 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | −8 | 1-5 | 0-3 | 0-0 |
| Darko Planinic * | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | −3 | 0-0 | 0-0 | 0-0 |
| Ioannis Bourousis | 33 | 22 | 10 | 2 | 1 | 0 | 2 | 4 | −5 | 9-14 | 3-5 | 1-4 |
| Mike James | 31 | 6 | 2 | 5 | 1 | 0 | 0 | 4 | −5 | 3-11 | 0-2 | 0-0 |
| Jaka Blazic | 15 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | +7 | 2-5 | 0-2 | 1-1 |
| Fabien Causeur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0-1 | 0-1 | 0-0 |
| Ilimane Diop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Team | 225 | 77 | 28 | 16 | 8 | 1 | 12 | 24 | −11 | 31-67 | 8-30 | 7-12 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:25Two-point make, Fenerbahce Tarfin Istanbul+27.6 pp for Fenerbahce Tarfin Istanbul72–72
- Q4 00:48Three-point make, Fenerbahce Tarfin Istanbul+25.0 pp for Fenerbahce Tarfin Istanbul71–70
- OT1 04:44Three-point make, Fenerbahce Tarfin Istanbul+18.6 pp for Fenerbahce Tarfin Istanbul72–75
- Q4 04:32Two-point make, Kosner Baskonia Vitoria-Gasteiz+13.5 pp for Kosner Baskonia Vitoria-Gasteiz68–65
- OT1 03:33Two-point make, Fenerbahce Tarfin Istanbul+12.9 pp for Fenerbahce Tarfin Istanbul74–79
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Fenerbahce Tarfin Istanbul | Kosner Baskonia Vitoria-Gasteiz |
|---|---|---|
| Dominance | +0.11 | −0.11 |
| Control | 50% | 22% |
| Drama | 2.85 | 2.85 |
| Comeback | 96% | 100% |
| Crunch | 1.11 | 1.11 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Fenerbahce Tarfin Istanbul
- +13 Q1 09:47 to Q1 06:53 0–0 to 0–13
- +8 OT1 04:14 to OT1 02:05 74–75 to 74–83
- +6 Q1 02:13 to Q1 01:28 13–15 to 13–21
Kosner Baskonia Vitoria-Gasteiz
- +9 Q1 04:21 to Q1 02:29 4–15 to 13–15
- +8 Q3 01:00 to Q4 09:07 54–55 to 62–55
- +7 Q2 00:46 to Q3 08:23 35–41 to 42–41