2014-15 EuroLeague · Regular season, round 6 · Thu, 20 Nov 2014
Kosner Baskonia Vitoria-Gasteiz at Neptunas Klaipeda
79–80Final, away–home
Box score
Neptunas Klaipeda
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martynas Mazeika * | 29 | 8 | 6 | 3 | 1 | 0 | 1 | 1 | +9 | 2-8 | 1-3 | 3-4 |
| Donatas Zavackas * | 28 | 16 | 3 | 0 | 1 | 0 | 4 | 4 | −2 | 6-6 | 4-4 | 0-0 |
| Deividas Gailius * | 28 | 12 | 5 | 3 | 2 | 0 | 2 | 3 | +16 | 5-10 | 1-4 | 1-5 |
| Simas Galdikas * | 28 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | +14 | 4-5 | 0-0 | 0-0 |
| Mustafa Shakur * | 26 | 16 | 2 | 2 | 1 | 0 | 1 | 3 | +2 | 6-10 | 0-0 | 4-4 |
| Mindaugas Girdziunas | 18 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | −7 | 2-7 | 0-1 | 4-4 |
| Arnas Butkevicius | 16 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | −10 | 1-2 | 0-1 | 1-2 |
| Valdas Vasylius | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | +3 | 2-4 | 0-2 | 2-2 |
| Egidijus Dimsa | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | −9 | 1-3 | 0-0 | 1-2 |
| Justas Sinica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | −7 | 0-1 | 0-1 | 0-0 |
| Keith Benson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | −4 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 80 | 32 | 10 | 6 | 0 | 14 | 25 | +1 | 29-56 | 6-16 | 16-23 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Heurtel * | 37 | 31 | 3 | 5 | 2 | 0 | 0 | 3 | +7 | 10-15 | 8-10 | 3-3 |
| Davis Bertans * | 25 | 8 | 6 | 0 | 0 | 0 | 1 | 5 | −2 | 3-14 | 1-10 | 1-1 |
| Fabien Causeur * | 24 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | −8 | 1-5 | 0-4 | 0-0 |
| Colton Iverson * | 22 | 12 | 8 | 1 | 2 | 0 | 0 | 2 | −19 | 5-9 | 0-0 | 2-9 |
| Tornike Shengelia * | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | −15 | 2-6 | 0-0 | 0-0 |
| Kim Tillie | 27 | 4 | 8 | 3 | 5 | 0 | 3 | 2 | +14 | 1-5 | 0-1 | 2-2 |
| Fernando San Emeterio | 22 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | +11 | 1-5 | 0-2 | 2-4 |
| Mirza Begic | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | +16 | 3-5 | 0-0 | 2-4 |
| Sasha Vujacic | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | −6 | 1-9 | 0-4 | 0-0 |
| Ilimane Diop | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | +2 | 1-1 | 0-0 | 2-2 |
| Doron Perkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −5 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 79 | 39 | 16 | 10 | 4 | 10 | 20 | −1 | 28-74 | 9-31 | 14-25 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:52Three-point make, Neptunas Klaipeda+43.0 pp for Neptunas Klaipeda77–78
- Q4 01:41Three-point make, Kosner Baskonia Vitoria-Gasteiz+33.2 pp for Kosner Baskonia Vitoria-Gasteiz75–73
- Q4 01:19Two-point make, Neptunas Klaipeda+27.3 pp for Neptunas Klaipeda75–75
- Q4 00:13Two-point make, Neptunas Klaipeda+27.2 pp for Neptunas Klaipeda79–80
- Q4 01:53Two-point make, Kosner Baskonia Vitoria-Gasteiz+19.9 pp for Kosner Baskonia Vitoria-Gasteiz72–73
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Neptunas Klaipeda | Kosner Baskonia Vitoria-Gasteiz |
|---|---|---|
| Dominance | +0.43 | −0.43 |
| Control | 80% | 3% |
| Drama | 3.17 | 3.17 |
| Comeback | 74% | 95% |
| Crunch | 2.70 | 2.70 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Neptunas Klaipeda
- +10 Q3 09:02 to Q3 06:22 35–43 to 35–53
- +9 Q3 00:30 to Q4 07:42 54–57 to 54–66
- +7 Q1 07:24 to Q1 06:18 6–3 to 6–10
Kosner Baskonia Vitoria-Gasteiz
- +12 Q3 06:17 to Q3 03:45 35–53 to 47–53
- +9 Q4 05:48 to Q4 04:13 59–68 to 68–68
- +7 Q4 02:51 to Q4 01:41 68–73 to 75–73