2014-15 EuroLeague · Playoffs · Mon, 20 Apr 2015
CSKA Moscow at Panathinaikos AKTOR Athens
85–86Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlantimir Giankovits * | 33 | 9 | 4 | 4 | 2 | 0 | 2 | 3 | +1 | 3-11 | 3-9 | 0-0 |
| Dimitris Diamantidis * | 30 | 15 | 2 | 7 | 0 | 0 | 4 | 2 | +6 | 3-4 | 2-3 | 7-8 |
| James Gist * | 24 | 11 | 5 | 4 | 1 | 0 | 1 | 3 | +9 | 3-8 | 1-3 | 4-4 |
| Esteban Batista * | 16 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | −13 | 0-3 | 0-0 | 2-2 |
| Vasilis Charalampopoulos * | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | −5 | 0-0 | 0-0 | 0-0 |
| Nikos Pappas | 31 | 25 | 2 | 4 | 4 | 0 | 2 | 3 | +2 | 7-12 | 5-7 | 6-8 |
| Antonis Fotsis | 24 | 12 | 4 | 2 | 2 | 0 | 0 | 3 | +5 | 4-5 | 4-5 | 0-0 |
| Loukas Mavrokefalidis | 16 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | +1 | 2-7 | 1-3 | 3-4 |
| Demarcus Nelson | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | −5 | 2-6 | 0-1 | 0-0 |
| Eleftherios Bochoridis | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 0-0 | 0-0 | 0-0 |
| Janis Blums | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 86 | 23 | 26 | 9 | 0 | 12 | 25 | +1 | 24-56 | 16-31 | 22-26 |
CSKA Moscow
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milos Teodosic * | 32 | 12 | 5 | 9 | 1 | 0 | 6 | 4 | +3 | 3-9 | 2-7 | 4-4 |
| Sasha Kaun * | 29 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | +7 | 1-2 | 0-0 | 1-2 |
| Andrey Vorontsevich * | 25 | 5 | 5 | 2 | 1 | 2 | 2 | 3 | +8 | 2-6 | 0-3 | 1-2 |
| Sonny Weems * | 25 | 24 | 2 | 2 | 0 | 0 | 1 | 4 | +18 | 9-11 | 4-5 | 2-2 |
| Andrei Kirilenko * | 22 | 11 | 7 | 0 | 2 | 0 | 2 | 4 | −17 | 3-8 | 0-3 | 5-6 |
| Nando De Colo | 26 | 19 | 3 | 5 | 1 | 0 | 2 | 3 | +7 | 7-13 | 3-5 | 2-2 |
| Kyle Hines | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | −8 | 3-4 | 0-0 | 4-4 |
| Victor Khryapa | 10 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | −5 | 0-0 | 0-0 | 1-2 |
| Manuchar Markoishvili | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0-2 | 0-1 | 0-0 |
| Aaron Jackson | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | −12 | 0-1 | 0-0 | 0-0 |
| Demetris Nichols | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | −4 | 0-2 | 0-2 | 0-0 |
| Team | 200 | 85 | 34 | 23 | 8 | 5 | 15 | 23 | −1 | 28-58 | 9-26 | 20-24 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:09Three-point make, CSKA Moscow+37.7 pp for CSKA Moscow83–84
- Q4 00:04Two-point make, CSKA Moscow+30.0 pp for CSKA Moscow85–85
- Q4 00:43Three-point make, Panathinaikos AKTOR Athens+29.8 pp for Panathinaikos AKTOR Athens75–80
- Q4 00:23Three-point make, CSKA Moscow+29.8 pp for CSKA Moscow80–82
- Q4 00:56Two-point make, CSKA Moscow+23.7 pp for CSKA Moscow75–77
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | CSKA Moscow |
|---|---|---|
| Dominance | −0.10 | +0.10 |
| Control | 20% | 48% |
| Drama | 3.19 | 3.19 |
| Comeback | 86% | 88% |
| Crunch | 3.47 | 3.47 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +11 Q3 09:16 to Q3 08:06 37–34 to 37–45
- +10 Q1 00:52 to Q2 07:29 20–11 to 20–21
- +7 Q4 08:54 to Q4 07:40 55–56 to 55–63
CSKA Moscow
- +12 Q1 07:56 to Q1 04:27 0–5 to 12–5
- +11 Q2 06:43 to Q2 04:17 20–21 to 31–21
- +5 Q3 05:56 to Q3 04:42 41–47 to 46–47