2014-15 EuroLeague · Top 16 · Thu, 5 Mar 2015
FC Barcelona at Panathinaikos AKTOR Athens
81–77Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitris Diamantidis * | 31 | 12 | 1 | 6 | 1 | 1 | 1 | 3 | +3 | 3-5 | 2-2 | 4-4 |
| A.J. Slaughter * | 29 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | +9 | 3-9 | 3-5 | 0-0 |
| Esteban Batista * | 25 | 16 | 9 | 0 | 0 | 1 | 3 | 3 | −2 | 7-10 | 0-0 | 2-2 |
| James Gist * | 24 | 14 | 5 | 3 | 0 | 0 | 2 | 2 | +9 | 4-8 | 2-5 | 4-4 |
| Vlantimir Giankovits * | 15 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | −5 | 0-3 | 0-1 | 0-0 |
| Antonis Fotsis | 26 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | −13 | 3-4 | 0-1 | 3-5 |
| Nikos Pappas | 20 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | −2 | 2-6 | 0-1 | 2-2 |
| Demarcus Nelson | 16 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | −4 | 2-5 | 0-1 | 3-3 |
| Janis Blums | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | −10 | 0-0 | 0-0 | 0-0 |
| Gani Lawal | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Loukas Mavrokefalidis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −5 | 0-2 | 0-1 | 0-0 |
| Team | 200 | 77 | 27 | 18 | 5 | 3 | 12 | 23 | −4 | 26-55 | 7-17 | 18-20 |
FC Barcelona
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Doellman * | 34 | 21 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 7-15 | 3-8 | 4-5 |
| Ante Tomic * | 25 | 8 | 7 | 4 | 0 | 0 | 2 | 3 | −1 | 3-7 | 0-0 | 2-5 |
| Brad Oleson * | 22 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | +3 | 0-3 | 0-3 | 0-0 |
| Tomas Satoransky * | 17 | 7 | 2 | 6 | 1 | 1 | 1 | 0 | −3 | 2-5 | 1-3 | 2-2 |
| Deshaun Thomas * | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | −3 | 1-2 | 0-1 | 0-1 |
| Juan Carlos Navarro | 24 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | +2 | 5-11 | 4-9 | 3-3 |
| Marcelinho Huertas | 23 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | +5 | 1-2 | 0-0 | 0-0 |
| Alex Abrines | 20 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | +9 | 3-6 | 1-4 | 2-2 |
| Tibor Pleiss | 15 | 15 | 3 | 1 | 0 | 2 | 1 | 5 | +4 | 6-7 | 0-0 | 3-3 |
| Bostjan Nachbar | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | +4 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 81 | 29 | 25 | 4 | 3 | 12 | 23 | +4 | 28-59 | 9-29 | 16-21 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 01:34Three-point make, Panathinaikos AKTOR Athens+15.8 pp for Panathinaikos AKTOR Athens75–73
- Q4 00:05Three-point make, Panathinaikos AKTOR Athens+15.6 pp for Panathinaikos AKTOR Athens79–77
- Q4 01:15Two-point make, FC Barcelona+13.6 pp for FC Barcelona77–73
- Q4 02:42Three-point make, Panathinaikos AKTOR Athens+9.5 pp for Panathinaikos AKTOR Athens75–70
- Q3 08:52Three-point make, FC Barcelona+9.0 pp for FC Barcelona45–34
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | FC Barcelona |
|---|---|---|
| Dominance | −0.33 | +0.33 |
| Control | 5% | 60% |
| Drama | 1.87 | 1.87 |
| Comeback | 97% | 61% |
| Crunch | 1.26 | 1.26 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +8 Q3 06:56 to Q3 02:50 49–39 to 49–47
- +6 Q4 02:42 to Q4 01:34 75–67 to 75–73
- +4 Q1 08:04 to Q1 07:26 1–3 to 1–7
FC Barcelona
- +12 Q2 02:39 to Q2 00:02 30–32 to 42–32
- +5 Q2 07:23 to Q2 06:48 20–23 to 25–23
- +4 Q2 09:42 to Q2 08:05 16–21 to 20–21