2013-14 EuroLeague · Regular season, round 7 · Fri, 29 Nov 2013
Panathinaikos AKTOR Athens at Kosner Baskonia Vitoria-Gasteiz
77–79Final, away–home
Box score
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando San Emeterio * | 28 | 15 | 3 | 4 | 0 | 0 | 2 | 1 | −3 | 5-8 | 5-7 | 0-2 |
| Thomas Heurtel * | 26 | 10 | 3 | 3 | 1 | 0 | 3 | 0 | −6 | 4-9 | 2-5 | 0-0 |
| David Jelinek * | 17 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | +4 | 2-4 | 2-3 | 0-0 |
| Tibor Pleiss * | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 4 | +7 | 4-5 | 0-0 | 1-1 |
| Leo Mainoldi * | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +7 | 0-1 | 0-0 | 0-0 |
| Milko Bjelica | 28 | 17 | 6 | 2 | 0 | 0 | 3 | 2 | −2 | 6-9 | 0-1 | 5-6 |
| Lamont Hamilton | 27 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | −5 | 1-7 | 0-1 | 0-0 |
| Thomas Kelati | 23 | 8 | 4 | 4 | 0 | 0 | 1 | 4 | −4 | 3-4 | 2-3 | 0-0 |
| Walter Hodge | 15 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | +7 | 2-3 | 2-3 | 0-0 |
| Rimantas Kaukenas | 12 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | +5 | 2-4 | 0-1 | 2-2 |
| Team | 200 | 79 | 26 | 22 | 6 | 0 | 13 | 22 | +2 | 29-54 | 13-24 | 8-11 |
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Maciulis * | 35 | 19 | 8 | 1 | 4 | 0 | 2 | 2 | −2 | 6-9 | 3-5 | 4-4 |
| Roko Ukic * | 30 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | +6 | 6-12 | 1-4 | 1-2 |
| James Gist * | 24 | 6 | 3 | 2 | 0 | 1 | 2 | 2 | −11 | 2-2 | 0-0 | 2-4 |
| Loukas Mavrokefalidis * | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | −4 | 2-5 | 0-0 | 2-3 |
| Vlantimir Giankovits * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −4 | 0-0 | 0-0 | 0-0 |
| Antonis Fotsis | 34 | 6 | 6 | 0 | 2 | 1 | 0 | 3 | +10 | 2-5 | 2-5 | 0-0 |
| Dimitris Diamantidis | 33 | 19 | 1 | 7 | 2 | 0 | 5 | 3 | −6 | 5-8 | 5-8 | 4-6 |
| Michael Bramos | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | −7 | 0-1 | 0-1 | 0-0 |
| Stephane Lasme | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | +3 | 0-1 | 0-0 | 1-2 |
| Ramel Curry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 0-4 | 0-3 | 0-0 |
| Mike Batiste | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0-0 | 0-0 | 2-2 |
| Nikos Pappas | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | −4 | 0-0 | 0-0 | 4-4 |
| Team | 200 | 77 | 21 | 13 | 10 | 3 | 11 | 18 | −2 | 23-47 | 11-26 | 20-27 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 00:27Three-point make, Panathinaikos AKTOR Athens+19.0 pp for Panathinaikos AKTOR Athens77–79
- Q4 08:23Three-point make, Panathinaikos AKTOR Athens+13.0 pp for Panathinaikos AKTOR Athens65–67
- Q4 03:24Two-point make, Panathinaikos AKTOR Athens+11.2 pp for Panathinaikos AKTOR Athens73–76
- Q4 03:47Three-point make, Panathinaikos AKTOR Athens+10.4 pp for Panathinaikos AKTOR Athens71–76
- Q3 01:53Three-point make, Kosner Baskonia Vitoria-Gasteiz+10.4 pp for Kosner Baskonia Vitoria-Gasteiz58–62
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Kosner Baskonia Vitoria-Gasteiz | Panathinaikos AKTOR Athens |
|---|---|---|
| Dominance | +0.56 | −0.56 |
| Control | 90% | 0% |
| Drama | 2.22 | 2.22 |
| Comeback | 45% | 94% |
| Crunch | 0.65 | 0.65 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Kosner Baskonia Vitoria-Gasteiz
- +9 Q1 08:30 to Q1 07:12 0–0 to 0–9
- +8 Q1 04:55 to Q1 03:45 7–13 to 7–21
- +6 Q2 08:07 to Q2 07:21 21–36 to 21–42
Panathinaikos AKTOR Athens
- +11 Q2 01:38 to Q3 08:22 36–55 to 47–55
- +11 Q3 06:23 to Q3 02:32 47–57 to 58–57
- +7 Q4 05:27 to Q4 03:24 67–76 to 74–76