2013-14 EuroLeague · Top 16 · Fri, 7 Mar 2014
Kosner Baskonia Vitoria-Gasteiz at Panathinaikos AKTOR Athens
68–61Final, away–home
Box score
Panathinaikos AKTOR Athens
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitris Diamantidis * | 33 | 15 | 1 | 2 | 0 | 0 | 5 | 3 | −7 | 3-4 | 2-3 | 7-8 |
| James Gist * | 28 | 6 | 3 | 5 | 3 | 0 | 1 | 1 | −19 | 3-8 | 0-1 | 0-1 |
| Jonas Maciulis * | 24 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | +6 | 2-12 | 1-9 | 0-0 |
| Stephane Lasme * | 23 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | −2 | 2-4 | 0-0 | 1-2 |
| Roko Ukic * | 17 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | −6 | 2-5 | 0-2 | 0-0 |
| Michael Bramos | 27 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | −5 | 3-11 | 2-7 | 2-2 |
| Antonis Fotsis | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | +1 | 2-4 | 0-2 | 0-0 |
| Zach Wright | 18 | 12 | 1 | 2 | 2 | 0 | 2 | 2 | −5 | 6-8 | 0-0 | 0-0 |
| Vlantimir Giankovits | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | +3 | 0-1 | 0-0 | 0-0 |
| Mike Batiste | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | −1 | 0-2 | 0-0 | 0-0 |
| Team | 200 | 61 | 27 | 14 | 11 | 0 | 15 | 17 | −7 | 23-59 | 5-24 | 10-13 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Heurtel * | 31 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | +1 | 2-6 | 0-2 | 5-6 |
| Andres Nocioni * | 30 | 16 | 13 | 1 | 1 | 2 | 4 | 3 | +3 | 6-13 | 3-5 | 1-2 |
| Fernando San Emeterio * | 29 | 8 | 5 | 6 | 0 | 0 | 2 | 1 | +6 | 3-6 | 2-3 | 0-0 |
| Fabien Causeur * | 28 | 9 | 4 | 1 | 1 | 0 | 3 | 2 | +8 | 4-8 | 1-3 | 0-0 |
| Tibor Pleiss * | 28 | 12 | 5 | 1 | 2 | 2 | 3 | 5 | +8 | 5-10 | 0-0 | 2-3 |
| Leo Mainoldi | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| David Jelinek | 12 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3-4 | 0-1 | 0-0 |
| Adam Hanga | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| Ilimane Diop | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | +3 | 0-1 | 0-0 | 0-0 |
| Giuseppe Poeta | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | +6 | 2-4 | 0-1 | 0-0 |
| Team | 200 | 68 | 35 | 14 | 10 | 4 | 17 | 20 | +7 | 26-56 | 6-17 | 10-13 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q3 01:21Three-point make, Kosner Baskonia Vitoria-Gasteiz+12.7 pp for Kosner Baskonia Vitoria-Gasteiz53–44
- Q3 01:39Three-point make, Panathinaikos AKTOR Athens+11.8 pp for Panathinaikos AKTOR Athens50–44
- Q3 02:05Three-point make, Panathinaikos AKTOR Athens+10.7 pp for Panathinaikos AKTOR Athens50–41
- Q4 06:00Two-point make, Panathinaikos AKTOR Athens+9.9 pp for Panathinaikos AKTOR Athens61–53
- Q3 04:52Three-point make, Panathinaikos AKTOR Athens+9.6 pp for Panathinaikos AKTOR Athens43–38
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Panathinaikos AKTOR Athens | Kosner Baskonia Vitoria-Gasteiz |
|---|---|---|
| Dominance | +0.03 | −0.03 |
| Control | 58% | 35% |
| Drama | 1.73 | 1.73 |
| Comeback | 100% | 78% |
| Crunch | 0.39 | 0.39 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Panathinaikos AKTOR Athens
- +8 Q4 01:59 to Q4 00:47 65–53 to 65–61
- +7 Q4 07:36 to Q4 06:00 61–46 to 61–53
- +6 Q3 02:05 to Q3 01:39 50–38 to 50–44
Kosner Baskonia Vitoria-Gasteiz
- +8 Q3 06:51 to Q3 05:41 35–35 to 43–35
- +7 Q3 04:32 to Q3 02:35 43–38 to 50–38
- +7 Q3 01:21 to Q4 09:17 50–44 to 57–44