2009-10 EuroLeague · Regular season, round 6 · Thu, 3 Dec 2009
Maccabi Rapyd Tel Aviv at Union Olimpija Ljubljana
82–65Final, away–home
Box score
Union Olimpija Ljubljana
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saso Ozbolt * | 32 | 14 | 2 | 2 | 2 | 0 | 2 | 3 | −9 | 4-10 | 2-6 | 4-4 |
| Sani Becirovic * | 23 | 12 | 2 | 2 | 0 | 0 | 4 | 3 | −18 | 3-16 | 1-5 | 5-6 |
| Uros Slokar * | 19 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | +6 | 1-6 | 1-4 | 2-2 |
| Jaka Klobucar * | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | +2 | 0-3 | 0-2 | 0-0 |
| Gasper Vidmar * | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | −9 | 1-1 | 0-0 | 0-0 |
| Matt Walsh | 30 | 12 | 4 | 3 | 1 | 0 | 0 | 3 | −15 | 4-9 | 2-7 | 2-2 |
| Vladimir Golubovic | 27 | 14 | 13 | 0 | 0 | 2 | 2 | 3 | −7 | 5-9 | 0-0 | 4-7 |
| Edin Bavcic | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | −24 | 1-4 | 0-1 | 1-2 |
| Dusan Djordjevic | 23 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | −5 | 1-3 | 1-2 | 0-0 |
| Nemanja Aleksandrov | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Pawel Kikowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | −6 | 0-1 | 0-1 | 0-0 |
| Team | 200 | 65 | 32 | 13 | 5 | 2 | 11 | 26 | −17 | 20-63 | 7-29 | 18-23 |
Maccabi Rapyd Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wisniewski * | 33 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | +5 | 2-7 | 0-3 | 2-2 |
| Chuck Eidson * | 32 | 13 | 9 | 6 | 0 | 0 | 2 | 1 | +4 | 4-10 | 1-3 | 4-6 |
| Alan Anderson * | 19 | 15 | 6 | 2 | 1 | 1 | 5 | 3 | +10 | 4-6 | 0-0 | 7-11 |
| Maciej Lampe * | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | −6 | 1-4 | 0-0 | 0-0 |
| Stephane Lasme * | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | −2 | 1-3 | 0-0 | 0-0 |
| D'Or Fischer | 34 | 12 | 4 | 1 | 0 | 1 | 0 | 3 | +15 | 6-8 | 0-0 | 0-0 |
| David Bluthenthal | 28 | 14 | 6 | 1 | 1 | 1 | 0 | 3 | +26 | 4-9 | 3-5 | 3-4 |
| Doron Perkins | 24 | 11 | 9 | 2 | 1 | 0 | 1 | 1 | +25 | 3-9 | 0-1 | 5-6 |
| Guy Pnini | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | +7 | 2-6 | 1-3 | 0-0 |
| Raviv Limonad | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Yaniv Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 82 | 41 | 15 | 3 | 3 | 10 | 22 | +17 | 28-63 | 5-15 | 21-29 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q4 08:00Three-point make, Maccabi Rapyd Tel Aviv+15.1 pp for Maccabi Rapyd Tel Aviv61–59
- Q4 04:00Two-point make, Maccabi Rapyd Tel Aviv+11.3 pp for Maccabi Rapyd Tel Aviv67–63
- Q4 07:00Two-point make, Maccabi Rapyd Tel Aviv+9.3 pp for Maccabi Rapyd Tel Aviv63–59
- Q4 06:00Two-point make, Union Olimpija Ljubljana+8.4 pp for Union Olimpija Ljubljana63–61
- Q4 06:00Two-point make, Maccabi Rapyd Tel Aviv+8.4 pp for Maccabi Rapyd Tel Aviv65–61
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | Union Olimpija Ljubljana | Maccabi Rapyd Tel Aviv |
|---|---|---|
| Dominance | −0.36 | +0.36 |
| Control | 0% | 60% |
| Drama | 2.07 | 2.07 |
| Comeback | 100% | 54% |
| Crunch | 0.32 | 0.32 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
Union Olimpija Ljubljana
- +7 Q3 07:00 to Q3 06:00 49–43 to 49–50
- +6 Q2 10:00 to Q2 09:00 20–20 to 20–26
- +6 Q3 01:00 to Q4 10:00 58–53 to 58–59
Maccabi Rapyd Tel Aviv
- +15 Q2 09:00 to Q2 06:00 20–26 to 35–26
- +12 Q4 04:00 to Q4 02:00 65–63 to 77–63
- +5 Q1 01:00 to Q1 01:00 15–20 to 20–20