2007-08 EuroLeague · Regular season, round 13 · Wed, 23 Jan 2008
Kosner Baskonia Vitoria-Gasteiz at CSKA Moscow
62–70Final, away–home
Box score
CSKA Moscow
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Robert Holden * | 38 | 19 | 5 | 4 | 1 | 1 | 3 | 1 | +6 | 7-14 | 5-7 | 0-0 |
| Trajan Langdon * | 31 | 13 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6-13 | 1-5 | 0-0 |
| David Andersen * | 30 | 7 | 3 | 2 | 0 | 0 | 2 | 4 | +3 | 3-9 | 1-1 | 0-0 |
| Ramunas Siskauskas * | 28 | 9 | 5 | 3 | 1 | 1 | 0 | 2 | +9 | 2-7 | 1-4 | 4-6 |
| Marcus Goree * | 26 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | +16 | 1-5 | 0-2 | 4-4 |
| Theodoros Papaloukas | 21 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | +4 | 2-6 | 0-1 | 2-2 |
| Zakhar Pashutin | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 2-3 | 1-1 | 0-0 |
| Nikolaos Zisis | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | +1 | 0-1 | 0-1 | 0-0 |
| Anatoly Kashirov | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 2-2 | 0-0 | 1-1 |
| Andrey Vorontsevich | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | −3 | 0-0 | 0-0 | 0-0 |
| Alexey Shved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0-0 | 0-0 | 0-0 |
| Team | 200 | 70 | 27 | 16 | 7 | 2 | 10 | 17 | +8 | 25-60 | 9-22 | 11-13 |
Kosner Baskonia Vitoria-Gasteiz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Rakocevic * | 34 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | −2 | 6-13 | 3-5 | 6-7 |
| Sergi Vidal * | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | −5 | 1-4 | 1-4 | 0-0 |
| Zoran Planinic * | 24 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | −15 | 0-4 | 0-2 | 1-2 |
| Mirza Teletovic * | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | −15 | 2-4 | 0-0 | 0-0 |
| Will McDonald * | 21 | 10 | 5 | 0 | 0 | 3 | 2 | 3 | −15 | 4-6 | 0-0 | 2-2 |
| Pablo Prigioni | 22 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | −1 | 1-7 | 1-7 | 0-0 |
| Tiago Splitter | 19 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | +9 | 4-7 | 0-0 | 4-8 |
| Gabe Muoneke | 19 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | +7 | 1-3 | 1-2 | 0-0 |
| Simas Jasaitis | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | −4 | 2-3 | 0-1 | 0-0 |
| Pete Mickeal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 | 0-0 | 1-2 |
| Team | 200 | 62 | 29 | 8 | 3 | 3 | 14 | 18 | −8 | 21-51 | 6-21 | 14-21 |
* Starter. The team's +/- is its final margin. Scores read away–home.
Win probability
The home team's chance of winning at each point of the game, from the pre-game forecast at tip-off to the result at the final buzzer. Hover or tap the line to read a point.
Home at the top. Vertical rules mark the quarters and any overtime. Model: WP v1, the in-game win-probability model, with its card and results on GitHub.
Biggest swings
- Q3 08:00Three-point make, CSKA Moscow+8.1 pp for CSKA Moscow31–40
- Q3 10:00Three-point make, CSKA Moscow+7.3 pp for CSKA Moscow29–37
- Q2 01:00Three-point make, CSKA Moscow+6.7 pp for CSKA Moscow29–34
- Q2 10:00Three-point make, Kosner Baskonia Vitoria-Gasteiz+6.2 pp for Kosner Baskonia Vitoria-Gasteiz19–21
- Q2 01:00Two-point make, CSKA Moscow+6.0 pp for CSKA Moscow29–31
Change in win chance at the scoring play, read at the same clock. Scores read away–home after the play. pp is percentage points.
Game control
| Part | CSKA Moscow | Kosner Baskonia Vitoria-Gasteiz |
|---|---|---|
| Dominance | +0.63 | −0.63 |
| Control | 100% | 0% |
| Drama | 1.37 | 1.37 |
| Comeback | 37% | 100% |
| Crunch | 0.26 | 0.26 |
Dominance: the average lead in win chance, from −1 to +1. Control: the share of the game with a win chance above 60%. Drama: the total movement of the line. Comeback: 100% minus the lowest win chance. Crunch: the total movement in the last five minutes of regulation. The 60% and five-minute values are display conventions.
Scoring runs
A scoring run is a stretch of points by one team that the other team does not interrupt. The top three runs of each team, by points, are below.
CSKA Moscow
- +11 Q1 09:00 to Q1 07:00 2–0 to 2–11
- +8 Q2 01:00 to Q3 10:00 29–29 to 29–37
- +7 Q3 05:00 to Q3 04:00 34–42 to 34–49
Kosner Baskonia Vitoria-Gasteiz
- +7 Q1 03:00 to Q1 02:00 9–15 to 16–15
- +7 Q4 07:00 to Q4 05:00 49–61 to 56–61
- +5 Q2 09:00 to Q2 08:00 20–23 to 25–23