Jesus Vidorreta
2017-18Valencia BasketAll coaches
30 games since 2017-18: 12-18 (40.0%), 12.5 expected wins, -0.5 above expectation.
Coaching style
EuroLeague games in the seasons he coached, each figure next to the league average for the same seasons.
| Measure | Coach | League |
|---|---|---|
| After timeoutPoints per possession right after his own timeouts (106 possessions) | 0.88 | 1.10 |
| Clutch recordWins and losses in games within 5 points with 5:00 or less left in the 4th or in overtime. Every clutch game has one winner, so the league is 50%. | 8-11 (42.1%) | 50.0% |
| Clutch gamesShare of his games that were clutch games | 63% | 57% |
| Players usedPlayers who played a minute, per game | 10.6 | 10.8 |
| Top 7 minutesShare of minutes played by the top seven players by minutes | 80% | 82% |
After-timeout figures count the first possession after each of his own timeouts; a possession ends when the ball changes team.
Head to head
Against other named coaches, in games they both coached. The five he has met most are listed first; search for any other coach.
| Coach | G | W-L | Win % |
|---|---|---|---|
| Dimitris Itoudis | 2 | 1-1 | 50.0% |
| Dusan Alimpijevic | 2 | 0-2 | 0.0% |
| Georgios Bartzokas | 2 | 1-1 | 50.0% |
| Ioannis Sfairopoulos | 2 | 0-2 | 0.0% |
| Joan Plaza | 2 | 2-0 | 100.0% |
| Coach | G | W-L | Win % |
|---|
Season by season
One line per season and club. Expected wins sum each game's pre-game Elo win probability; wins above expectation is wins minus that sum.
| Season | Team | G | W-L | Win % | Expected W | Wins above exp. |
|---|---|---|---|---|---|---|
| 2017-18 | Valencia Basket | 30 | 12-18 | 40.0% | 12.5 | -0.5 |