Aleksandar Djordjevic
2015-16 to 2021-22Panathinaikos AKTOR Athens, Fenerbahce Tarfin IstanbulAll coaches
20 games since 2015-16: 12-8 (60.0%), 10.3 expected wins, +1.7 above expectation.
Coaching style
EuroLeague games in the seasons he coached, each figure next to the league average for the same seasons.
| Measure | Coach | League |
|---|---|---|
| After timeoutPoints per possession right after his own timeouts (81 possessions) | 1.12 | 1.05 |
| Clutch recordWins and losses in games within 5 points with 5:00 or less left in the 4th or in overtime. Every clutch game has one winner, so the league is 50%. | 8-6 (57.1%) | 50.0% |
| Clutch gamesShare of his games that were clutch games | 70% | 51% |
| Players usedPlayers who played a minute, per game | 10.6 | 10.6 |
| Top 7 minutesShare of minutes played by the top seven players by minutes | 83% | 83% |
| Challenges per gameChallenges logged for the team in each game since 2021-22. The data does not show whether they were upheld. | 0.00 | 0.12 |
| Clutch challenges per clutch gameChallenges in the last 5:00 of the 4th quarter or overtime, in clutch games | 0.00 | 0.09 |
After-timeout figures count the first possession after each of his own timeouts; a possession ends when the ball changes team.
Head to head
Against other named coaches, in games they both coached. The five he has met most are listed first; search for any other coach.
| Coach | G | W-L | Win % |
|---|---|---|---|
| Velimir Perasovic | 3 | 0-3 | 0.0% |
| Dejan Radonjic | 2 | 0-2 | 0.0% |
| Dusan Ivkovic | 2 | 1-1 | 50.0% |
| Georgios Bartzokas | 2 | 1-1 | 50.0% |
| Joan Plaza | 2 | 2-0 | 100.0% |
| Coach | G | W-L | Win % |
|---|
Season by season
One line per season and club. Expected wins sum each game's pre-game Elo win probability; wins above expectation is wins minus that sum.
| Season | Team | G | W-L | Win % | Expected W | Wins above exp. |
|---|---|---|---|---|---|---|
| 2015-16 | Panathinaikos AKTOR Athens | 19 | 11-8 | 57.9% | 10.1 | +0.9 |
| 2021-22 | Fenerbahce Tarfin Istanbul | 1 | 1-0 | 100.0% | 0.2 | +0.8 |
| Career | 20 | 12-8 | 60.0% | 10.3 | +1.7 |